Congratulations to the learners of the following schools that earned a national place among the top schools for the South African Programming Olympiad.
Year | School | Town | Province |
---|---|---|---|
2023 | American International School of Cape Town | Cape Town | Western Cape |
2023 | Benoni High | Benoni | Gauteng |
2023 | Bishops Diocesan College | Cape Town | Western Cape |
2023 | Club Electron | Cape Town | Western Cape |
2023 | Cornwall Hill College | Centurion | Gauteng |
2023 | Durbanville High | Durbanville | Western Cape |
2023 | Hatfield Christian School | Hatfield | Gauteng |
2023 | Hoërskool Menlopark | Pretoria | Gauteng |
2023 | Hoërskool Randburg | Randburg | Gauteng |
2023 | Homeschool Midrand | Midrand | Gauteng |
2023 | Northcliff High School | Northcliff | Gauteng |
2023 | Paarl Boys' High | Paarl | Western Cape |
2023 | Parel Vallei High | Somerset West | Western Cape |
2023 | Paul Roos Gymnasium | Stellenbosch | Western Cape |
2023 | Pretoria Boys' High | Pretoria | Gauteng |
2023 | Reddam House Durbanville | Durbanville | Western Cape |
2023 | Redhill High | Johannesburg | Gauteng |
2023 | SA College School | Rondebosch | Western Cape |
2023 | Saheti High | Cape Town | Gauteng |
2023 | Somerset College | Somerset West | Western Cape |
2023 | St John's College | Houghtan | Gauteng |
2023 | St Peter's College | Sandton | Gauteng |
2023 | Tyger Valley College | Tygervalley | Gauteng |
2023 | UJ Metropolitan Academy SOS | Johannesburg | Gauteng |
2023 | Westerford High | Rondebosch | Western Cape |
2023 | Woodhill College | Pretoria | Gauteng |
2022 | American International School of Cape Town | Cape Town | Western Cape |
2022 | Benoni High | Benoni | Gauteng |
2022 | Cornwall Hill College | Centurion | Gauteng |
2022 | Crawford International College Sandton | Sandton | Gauteng |
2022 | Crawford International Lonehill | Sandton | Gauteng |
2022 | Curro Durbanville | Durbanville | Western Cape |
2022 | Die Hoërskool Menlopark | Pretoria | Gauteng |
2022 | Durbanville High | Durbanville | Western Cape |
2022 | Edgemead High School | Edgemead | Western Cape |
2022 | Elkanah House | Cape Town | Western Cape |
2022 | Ferdinand Postma High | Rustenburg | North West |
2022 | Grey Boys' High | Port Elizabeth | Eastern Cape |
2022 | Hoërskool Randburg | Randburg | Gauteng |
2022 | Hoërskool Waterkloof | Pretoria | Gauteng |
2022 | Homeschool Midrand | Midrand | Gauteng |
2022 | Nizamiye Primary and High School | Midrand | Gauteng |
2022 | Northcliff High School | Randburg | Gauteng |
2022 | Panorama Primary | Roodepoort | |
2022 | Parel Vallei High | Somerset West | Western Cape |
2022 | Pretoria Boys' High | Pretoria | Gauteng |
2022 | Reddam House Constantia | Cape Town | Western Cape |
2022 | Reddam House Durbanville | Durbanville | Western Cape |
2022 | Redhill High | Sandton | Gauteng |
2022 | Saheti High | Johannesburg | Gauteng |
2022 | Somerset College | Somerset | Western Cape |
2022 | Westerford High | Rondebosch | Western Cape |
2022 | South African College School | Rondebosch | Western Cape |
2022 | St John's College | Houghton | Gauteng |
2022 | Stanford Lake College | Haenertsburg | Limpopo |
2022 | Treverton College | Mooi River | KwaZulu-Natal |
2022 | Tyger Valley College | Silver Lakes | Gauteng |
2022 | UJ METROPOLITAN ACADEMY | Johannesburg | Gauteng |
2022 | Woodhill College | Pretoria | Gauteng |
2021 | Bredasdorp High | Bredasdorp | Western Cape |
2021 | Cannons Creek Independent School | Pinelands | Western Cape |
2021 | Crawford International College Sandton | Sandton | Gauteng |
2021 | Deutsche Internationale Schule Kapstadt | Cape Town | Western Cape |
2021 | Eden College | Durban | KwaZulu-Natal |
2021 | Emmanuel Christian Academy | Goodwood | Western Cape |
2021 | Ferdinand Postma High | Potchefstroom | North West |
2021 | Grey Boys' High | Gqeberha | Eastern Cape |
2021 | Herschel Girls' High | Cape Town | Western Cape |
2021 | Hoërskool Waterkloof | Pretoria | Gauteng |
2021 | Homeschool Midrand | Midrand | Gauteng |
2021 | International School of Cape Town | Cape Town | Western Cape |
2021 | Jeppe High School for Boys | Johannesburg | Gauteng |
2021 | Nizamiye Primary & High | Midrand | Gauteng |
2021 | Orient Islamic School | Durban | KwaZulu-Natal |
2021 | Parel Vallei High | Parel Vallei | Western Cape |
2021 | Parklands College | Parklands | Western Cape |
2021 | Reddam House Durbanville | Durbanville | Western Cape |
2021 | SA College School | Newlands | Western Cape |
2021 | Somerset College | Somerset | Western Cape |
2021 | St John's College | Johannesburg | Gauteng |
2021 | Westerford High | Rondebosch | Western Cape |
2020 | Cannons Creek Independent School | Cape Town | Western Cape |
2020 | Clifton School | Durban | Kwazulu-Natal |
2020 | Crawford College Lonehill | Johannesburg | Gauteng |
2020 | Curro Hermanus | Hermanus | Western Cape |
2020 | Deutsche Internationale Schule Kapstadt | Cape Town | Western Cape |
2020 | Durban High | Durban | Kwazulu-Natal |
2020 | Eden College | Durban | Kwazulu-Natal |
2020 | Elkanah House | Cape Town | Western Cape |
2020 | Ferdinand Postma High | Potchefstroom | Free State |
2020 | Hilton College | Hilton | Kwazulu-Natal |
2020 | Hoërskool Randburg | Randburg | Gauteng |
2020 | Homeschool Midrand | Midrand | Gauteng |
2020 | Horizon High School | Johannesburg | Gauteng |
2020 | International School of Cape Town | Cape Town | Western Cape |
2020 | King David High School Linksfield | Johannesburg | Gauteng |
2020 | King David Victory Park | Johannesburg | Gauteng |
2020 | Lonehill International Academy | Johannesburg | Gauteng |
2020 | Lynnwood Primary | Johannesburg | Gauteng |
2020 | Michaelhouse | Balgowan | Kwazulu-Natal |
2020 | Parel Vallei High | Somerset-Wes | Western Cape |
2020 | Pretoria Boys' High | Pretoria | Gauteng |
2020 | Reddam House Durbanville | Durbanville | Western Cape |
2020 | Redhill High | Johannesburg | Gauteng |
2020 | Richards Bay Christian School | Richards Bay | Kwazulu-Natal |
2020 | SA College School | Newlands | Western Cape |
2020 | Somerset College | Somerset-West | Western Cape |
2020 | St Johns College | Johannesburg | Gauteng |
2020 | Star College Durban | New Germany | Kwazulu-Natal |
2020 | Thomas More College | Kloof | Kwazulu-Natal |
2019 | Grey High | Port Elizabeth | Eastern Cape |
2019 | Brescia House | Bryanston | Gauteng |
2019 | Crawford College Lonehill | Johannesburg | Gauteng |
2019 | Driekhoek Hoërskool | Vanderbijlpark | Gauteng |
2019 | Linden Hoërskool | Randburg | Gauteng |
2019 | Horizon High | Turffontein | Gauteng |
2019 | King David Victory Park | Johannesburg | Gauteng |
2019 | Noordheuwel High | Krugersdorp | Gauteng |
2019 | Northcliff High | Randburg | Gauteng |
2019 | St Johns College | Johannesburg | Gauteng |
2019 | St Mary’s Waverley | Johannesburg | Gauteng |
2019 | Trinityhouse High Little Falls | Ruimsig | Gauteng |
2019 | Clifton School | Durban | Kwazulu-Natal |
2019 | Eden College | Durban | Kwazulu-Natal |
2019 | Hilton College | Hilton | Kwazulu-Natal |
2019 | Michaelhouse | Balgowan | Kwazulu-Natal |
2019 | Seatides Combined | Durban | Kwazulu-Natal |
2019 | Thomas More College | Kloof | Kwazulu-Natal |
2019 | Stanford Lake College | Haenertsburg | Limpopo |
2019 | Volkskool Potcheftrrom | Potchefstroom | North West |
2019 | Bellville High | Bellville | Western Cape |
2019 | Bishops | Cape Town | Western Cape |
2019 | Curro Durbanville | Durbanville | Western Cape |
2019 | Curro Hermanus | Hermanus | Western Cape |
2019 | Deutsche Schule Cape Town | Cape Town | Western Cape |
2019 | Fairbairn College | Parow | Western Cape |
2019 | Fairmont High | Cape Town | Western Cape |
2019 | Jan van Riebeeck High | Cape Town | Western Cape |
2019 | Int. School of Hout Bay | Hout Bay | Western Cape |
2019 | Int. School of CT Senior | Parklands | Western Cape |
2019 | Outeniqua High | George | Western Cape |
2019 | Paarl Boys’ High | Paarl | Western Cape |
2019 | Paul Roos Gymnasium | Stellenbosch | Western Cape |
2019 | Protea Heights Academy | Cape Town | Western Cape |
2019 | SACS | Cape Town | Western Cape |
2019 | Somerset College | Somerset West | Western Cape |
2019 | The Academy Hout Bay | Hout Bay | Western Cape |
2018 | Bishops | Cape Town | Western Cape |
2018 | Curro Durbanville | Durbanville | Western Cape |
2018 | Durbanville High | Durbanville | Western Cape |
2018 | Eden College | Durban | Kwazulu-Natal |
2018 | Eshowe High | Eshowe | Kwazulu-Natal |
2018 | Fairbairn College | Cape Town | Western Cape |
2018 | Felixton College | Felixton | Kwazulu-Natal |
2018 | Grey High | Port Elizabeth | Eastern Cape |
2018 | Hoërskool Randburg | Randburg | Gauteng |
2018 | Int. School of Hout Bay | Hout Bay | Western Cape |
2018 | Parel Vallei High | Parel Vallei | Western Cape |
2018 | Parklands College | Cape Town | Western Cape |
2018 | Paul Roos Gymnasium | Stellenbosch | Western Cape |
2018 | Reddam House Bedfordview | Bedfordview | Gauteng |
2018 | SACS | Cape Town | Western Cape |
2018 | St Johns College | Johannesburg | Gauteng |
2018 | Stellenbosch High | Stellenbosch | Western Cape |
2017 | Durbanville High | Durbanville | Western Cape |
2017 | Parklands College | Sandown | Gauteng |
2017 | UFS Python Project | Bloemfontein | Free State |
2017 | Fairbairn College | Parow | Western Cape |
2017 | Curro Durbanville | Durbanville | Western Cape |
2017 | Randburg High School | Randburg | Gauteng |
2017 | Eshowe High | Eshowe | Kwazulu-Natal |
2017 | Randburg High School | Randburg | Gauteng |
2017 | St Stithians Boys' College | Randburg | Gauteng |
2017 | Woodridge College | Witteklip | Eastern Cape |
2017 | Stellenbosch High | Stellenbosch | Western Cape |
2017 | Maragon Private School | Johannesburg | Gauteng |
2017 | King David Victory Park | Johannesburg | Gauteng |
2017 | Grey High School | Port Elizabeth | Eastern Cape |
2017 | Hirsch Lyon School | Johannesburg | Gauteng |
2017 | Randburg High School | Randburg | Gauteng |
2017 | British International College | Johannesburg | Gauteng |
2017 | Curro Hermanus | Hermanus | Western Cape |
2017 | Durbanville High | Durbanville | Western Cape |
2017 | Northcliff High School | Johannesburg | Gauteng |
2017 | Crawford College Lonehill | Johannesburg | Gauteng |
2016 | Grey High | Port Elizabeth | Eastern Cape |
2016 | St Andrew's College | Grahamstown | Eastern Cape |
2016 | Woodridge College | Port Elizabeth | Eastern Cape |
2016 | Jim Fouché High | Bloemfontein | Free State |
2016 | Crawford College Lonehill | Johannesburg | Gauteng |
2016 | Hyde Park School | Johannesburg | Gauteng |
2016 | King David Linksfield | Johannesburg | Gauteng |
2016 | King David Victory Park | Johannesburg | Gauteng |
2016 | Midstream College | Midrand | Gauteng |
2016 | Randburg High | Johannesburg | Gauteng |
2016 | Roedean School | Johannesburg | Gauteng |
2016 | St John's College | Johannesburg | Gauteng |
2016 | St Stithians Boys’ College | Johannesburg | Gauteng |
2016 | Eshowe High | Eshowe | Kwazulu-Natal |
2016 | Hilton College | Hilton | Kwazulu-Natal |
2016 | Thomas More College | Durban | Kwazulu-Natal |
2016 | Standerton High | Standerton | Mpumalanga |
2016 | Curro Durbanville | Durbanville | Western Cape |
2016 | Fairbairn College | Cape Town | Western Cape |
2016 | Glenwood House | George | Western Cape |
2016 | Hermanus High | Hermanus | Western Cape |
2016 | Paarl Boys’ High | Paarl | Western Cape |
2016 | Parklands College | Cape Town | Western Cape |
2016 | Rondebosch Boys’ High | Cape Town | Western Cape |
2016 | SACS | Cape Town | Western Cape |
2016 | Somerset College | Somerset West | Western Cape |
2016 | Westerford High | Cape Town | Western Cape |
2016 | Worcester Gimnasium | Worcester | Western Cape |
2015 | Framesby High | Port Elizabeth | Eastern Cape |
2015 | Grey High | Port Elizabeth | Eastern Cape |
2015 | Hudson Park | East London | Eastern Cape |
2015 | Nico Malan High | Humansdorp | Eastern Cape |
2015 | Pearson High | Port Elizabeth | Eastern Cape |
2015 | St Andrew’s College | Grahamstown | Eastern Cape |
2015 | St Dominic’s Priory | Port Elizabeth | Eastern Cape |
2015 | Ugie High | Ugie | Eastern Cape |
2015 | Umtata High | Umtata | Eastern Cape |
2015 | Woodridge College | Port Elizabeth | Eastern Cape |
2015 | Jim Fouché High | Bloemfontein | Free State |
2015 | St Andrew’s School | Bloemfontein | Free State |
2015 | St Dominic’s College | Welkom | Free State |
2015 | Abbotts College Northcliff | Johannesburg | Gauteng |
2015 | Afrikaanse Hoër Meisies | Pretoria | Gauteng |
2015 | Bryanston High | Johannesburg | Gauteng |
2015 | CBC Mount Edmund | Pretoria | Gauteng |
2015 | Centurion Christian High | Centurion | Gauteng |
2015 | Centurion High | Centurion | Gauteng |
2015 | Curro Aurora | Johannesburg | Gauteng |
2015 | Deutsche Schule | Pretoria | Gauteng |
2015 | Eden College | Johannesburg | Gauteng |
2015 | Edenvale High | Edenvale | Gauteng |
2015 | Florida High | Johannesburg | Gauteng |
2015 | Fourways High | Johannesburg | Gauteng |
2015 | Hans Moore High | Johannesburg | Gauteng |
2015 | Hatfield Christian | Pretoria | Gauteng |
2015 | Hirsch Lyon School | Johannesburg | Gauteng |
2015 | Hyde Park School | Johannesburg | Gauteng |
2015 | King David Linksfield | Johannesburg | Gauteng |
2015 | King David Victory Park | Johannesburg | Gauteng |
2015 | Midstream College | Midrand | Gauteng |
2015 | Montana High | Pretoria | Gauteng |
2015 | Noordheuwel High | Krugersdorp | Gauteng |
2015 | Northcliff High | Johannesburg | Gauteng |
2015 | Parktown Boys’ High | Johannesburg | Gauteng |
2015 | Pretoria Boys’ High | Pretoria | Gauteng |
2015 | Randburg High | Johannesburg | Gauteng |
2015 | Reddam Bedfordview | Johannesburg | Gauteng |
2015 | Reddam Waterfall Estate | Johannesburg | Gauteng |
2015 | Roedean School | Johannesburg | Gauteng |
2015 | Saheti High | Johannesburg | Gauteng |
2015 | St Benedict’s College | Johannesburg | Gauteng |
2015 | St Dunstan’s College | Benoni | Gauteng |
2015 | St John’s College | Johannesburg | Gauteng |
2015 | St Stithians Girls’ College | Johannesburg | Gauteng |
2015 | Trinityhouse Little Falls | Johannesburg | Gauteng |
2015 | Uitsig High | Pretoria | Gauteng |
2015 | Waterkloof High | Pretoria | Gauteng |
2015 | Woodhill College | Johannesburg | Gauteng |
2015 | Clifton School | Durban | Kwazulu-Natal |
2015 | Durban Girls’ High | Durban | Kwazulu-Natal |
2015 | Eshowe High | Eshowe | Kwazulu-Natal |
2015 | Felixton College | Felixton | Kwazulu-Natal |
2015 | Grantleigh College | Kwambonambi | Kwazulu-Natal |
2015 | Kearsney College | Botha’s Hill | Kwazulu-Natal |
2015 | Kloof High | Kloof | Kwazulu-Natal |
2015 | Michaelhouse | Balgowan | Kwazulu-Natal |
2015 | Northland Girls’ High | Durban | Kwazulu-Natal |
2015 | Northwood Boys’ High | Durban | Kwazulu-Natal |
2015 | Stanger Secondary | Stanger | Kwazulu-Natal |
2015 | Star College | Durban | Kwazulu-Natal |
2015 | Treverton College | Mooi River | Kwazulu-Natal |
2015 | Verulam Secondary | Verulam | Kwazulu-Natal |
2015 | Westville Boys’ High | Durban | Kwazulu-Natal |
2015 | Capricorn High | Polokwane | Limpopo |
2015 | Noorderland High | Polokwane | Limpopo |
2015 | Stanford Lake College | Haenertsburg | Limpopo |
2015 | Delmas High | Delmas | Mpumalanga |
2015 | Middelburg Tech High | Middelburg | Mpumalanga |
2015 | Penryn College | Nelspruit | Mpumalanga |
2015 | Uplands College | White River | Mpumalanga |
2015 | Duineveld High | Upington | Northern Cape |
2015 | Ferdinand Postma High | Potchefstroom | North West |
2015 | Potchefstroom Gimnasium | Potchefstroom | North West |
2015 | Rustenburg High | Rustenburg | North West |
2015 | Schoonspruit High | Klerksdorp | North West |
2015 | Sol Plaatje Secondary | Mmabatho | North West |
2015 | Volkskool Potcheftrrom | Potchefstroom | North West |
2015 | Abbotts College Century Gate | Cape Town | Western Cape |
2015 | Abbotts College Claremont | Cape Town | Western Cape |
2015 | Bellville High | Bellville | Western Cape |
2015 | Bellville Tech High | Bellville | Western Cape |
2015 | Bergvliet High | Cape Town | Western Cape |
2015 | Bishops | Cape Town | Western Cape |
2015 | Brackenfell High | Cape Town | Western Cape |
2015 | Cape Academy | Cape Town | Western Cape |
2015 | Chesterhouse | Cape Town | Western Cape |
2015 | Curro Durbanville | Durbanville | Western Cape |
2015 | De Kuilen High | Cape Town | Western Cape |
2015 | Durbanville High | Durbanville | Western Cape |
2015 | Edgemead High | Cape Town | Western Cape |
2015 | El Shaddai Christian | Cape Town | Western Cape |
2015 | Elkanah House | Cape Town | Western Cape |
2015 | Fairmont High | Cape Town | Western Cape |
2015 | Glenwood House | George | Western Cape |
2015 | Herzlia High | Cape Town | Western Cape |
2015 | Int. School of Cape Town | Cape Town | Western Cape |
2015 | Melkbosstrand Private | Cape Town | Western Cape |
2015 | Oakhill School | Knysna | Western Cape |
2015 | Outeniqua High | George | Western Cape |
2015 | Paarl Boys’ High | Paarl | Western Cape |
2015 | Parel Vallei High | Somerset West | Western Cape |
2015 | Parklands College | Cape Town | Western Cape |
2015 | Paul Roos Gimnasium | Stellenbosch | Western Cape |
2015 | Rondebosch Boys’ High | Cape Town | Western Cape |
2015 | Rustenburg Girls’ High | Cape Town | Western Cape |
2015 | Rylands High | Cape Town | Western Cape |
2015 | SACS | Cape Town | Western Cape |
2015 | Tygerberg High | Bellville | Western Cape |
2015 | Westerford High | Cape Town | Western Cape |
2015 | Worcester Gimnasium | Worcester | Western Cape |
2015 | Wynberg Boys’ High | Cape Town | Western Cape |
2015 | York High | George | Western Cape |
2014 | Jim Fouché High | Bloemfontein | Free State |
2014 | UFS: Python Project | Bloemfontein | Free State |
2014 | Benoni High | Benoni | Gauteng |
2014 | Centurion High | Centurion | Gauteng |
2014 | Deutsche Schule | Pretoria | Gauteng |
2014 | King David Linksfield | Johannesburg | Gauteng |
2014 | Midstream College | Midrand | Gauteng |
2014 | Pretoria Boys’ High | Pretoria | Gauteng |
2014 | Reddam Bedfordview | Bedfordview | Gauteng |
2014 | Waterkloof High | Pretoria | Gauteng |
2014 | Clifton School | Durban | Kwazulu-Natal |
2014 | Durban Girls’ High | Durban | Kwazulu-Natal |
2014 | Kloof High | Kloof | Kwazulu-Natal |
2014 | Michaelhouse | Balgowan | Kwazulu-Natal |
2014 | Mountview Secondary | Verulam | Kwazulu-Natal |
2014 | Star College | Durban | Kwazulu-Natal |
2014 | Merensky High | Tzaneen | Limpopo |
2014 | Noorderland high | Polokwane | Limpopo |
2014 | Middelburg Tech High | Middelburg | Mpumalanga |
2014 | Nelspruit High | Nelspruit | Mpumalanga |
2014 | Penryn College | Nelspruit | Mpumalanga |
2014 | Potchefstroom Gimnasium | Potchefstroom | North West |
2014 | Selly Park Secondary | Rustenburg | North West |
2014 | Sol Plaatje Secondary | Mmabatho | North West |
2014 | Bishops | Cape Town | Western Cape |
2014 | Curro Durbanville | Durbanville | Western Cape |
2014 | Durbanville High | Durbanville | Western Cape |
2014 | Elkanah House | Cape Town | Western Cape |
2014 | Fairbairn College | Cape Town | Western Cape |
2014 | Herzlia High | Cape Town | Western Cape |
2014 | Jan van Riebeeck High | Cape Town | Western Cape |
2014 | Oakhill School | Knysna | Western Cape |
2014 | Outeniqua High | George | Western Cape |
2014 | Parel Vallei High | Somerset West | Western Cape |
2014 | Parklands College | Cape Town | Western Cape |
2014 | Reddam Constantia | Cape Town | Western Cape |
2014 | Rondebosch Boys’ High | Cape Town | Western Cape |
2014 | SACS | Cape Town | Western Cape |
2014 | St Georges’ Grammar | Cape Town | Western Cape |
2014 | Stellenberg High | Cape Town | Western Cape |
2014 | Westerford High | Cape Town | Western Cape |
2014 | Worcester Gimnasium | Worcester | Western Cape |
2014 | Wynberg Boys’ High | Cape Town | Western Cape |
2013 | Brandwag High | Uitenhage | Eastern Cape |
2013 | Grey High | Port Elizabeth | Eastern Cape |
2013 | St Dominic’s Priory | Port Elizabeth | Eastern Cape |
2013 | Victoria Park High | Port Elizabeth | Eastern Cape |
2013 | St Dominic’s College | Welkom | Free State |
2013 | UFS: Python Project | Bloemfontein | Free State |
2013 | Alberton High | Alberton | Gauteng |
2013 | Centurion High | Centurion | Gauteng |
2013 | De La Salle College | Johannesburg | Gauteng |
2013 | Hatfield Christian | Pretoria | Gauteng |
2013 | Northcliff High | Johannesburg | Gauteng |
2013 | Parktown Boys’ High | Johannesburg | Gauteng |
2013 | Pretoria Chinese School | Pretoria | Gauteng |
2013 | St John’s College | Johannesburg | Gauteng |
2013 | Waterkloof High | Pretoria | Gauteng |
2013 | Ashton Int. College Ballito | Ballito | Kwazulu-Natal |
2013 | Clifton School | Durban | Kwazulu-Natal |
2013 | Merebank Secondary | Durban | Kwazulu-Natal |
2013 | Michaelhouse | Balgowan | Kwazulu-Natal |
2013 | Mountview Secondary | Verulam | Kwazulu-Natal |
2013 | Star College | Durban | Kwazulu-Natal |
2013 | Merensky High | Tzaneen | Limpopo |
2013 | Selly Park Secondary | Rustenburg | North West |
2013 | De Kuilen High | Cape Town | Western Cape |
2013 | Bishops | Cape Town | Western Cape |
2013 | Deutsche Schule | Cape Town | Western Cape |
2013 | Durbanville High | Durbanville | Western Cape |
2013 | Fairbairn College | Cape Town | Western Cape |
2013 | Fairmont High | Cape Town | Western Cape |
2013 | Outeniqua High | George | Western Cape |
2013 | Parklands College | Cape Town | Western Cape |
2013 | Rhenish Girls’ High | Stellenbosch | Western Cape |
2013 | Robertson High | Robertson | Western Cape |
2013 | Rondebosch Boys’ High | Cape Town | Western Cape |
2013 | Westerford High | Cape Town | Western Cape |
2012 | Grey High | Port Elizabeth | Eastern Cape |
2012 | Pearson High | Port Elizabeth | Eastern Cape |
2012 | St Andrew’s College | Grahamstown | Eastern Cape |
2012 | St Dominic’s Priory | Port Elizabeth | Eastern Cape |
2012 | Umtata High | Umtata | Eastern Cape |
2012 | Sasolburg High | Sasolburg | Free State |
2012 | UFS: Python Project | Bloemfontein | Free State |
2012 | Akasia High | Pretoria | Gauteng |
2012 | Crawford College Sandton | Johannesburg | Gauteng |
2012 | Eden College | Johannesburg | Gauteng |
2012 | Fourways High | Johannesburg | Gauteng |
2012 | Hatfield Christian | Pretoria | Gauteng |
2012 | King David Linksfield | Johannesburg | Gauteng |
2012 | Midstream College | Midrand | Gauteng |
2012 | Oos-Moot High | Pretoria | Gauteng |
2012 | Parktown Boys’ High | Johannesburg | Gauteng |
2012 | Pretoria Boys’ High | Pretoria | Gauteng |
2012 | Pretoria Chinese School | Pretoria | Gauteng |
2012 | Rand Park High | Johannesburg | Gauteng |
2012 | Saheti High | Johannesburg | Gauteng |
2012 | St Benedict's College | Johannesburg | Gauteng |
2012 | St John’s College | Johannesburg | Gauteng |
2012 | Crawford College La Lucia | Durban | Kwazulu-Natal |
2012 | Michaelhouse | Balgowan | Kwazulu-Natal |
2012 | Orient Islamic School | Durban | Kwazulu-Natal |
2012 | Star College | Durban | Kwazulu-Natal |
2012 | Thomas More College | Durban | Kwazulu-Natal |
2012 | Stanford Lake College | Haenertsburg | Limpopo |
2012 | Middelburg Tech High | Middelburg | Mpumalanga |
2012 | Penryn College | Nelspruit | Mpumalanga |
2012 | Duineveld High | Upington | Northern Cape |
2012 | Rustenburg High | Rustenburg | North West |
2012 | Selly Park Secondary | Rustenburg | North West |
2012 | Brackenfell High | Cape Town | Western Cape |
2012 | De Kuilen High | Cape Town | Western Cape |
2012 | Bishops | Cape Town | Western Cape |
2012 | Fairmont High | Cape Town | Western Cape |
2012 | Outeniqua High | George | Western Cape |
2012 | Parel Vallei High | Somerset West | Western Cape |
2012 | Parklands College | Cape Town | Western Cape |
2012 | Reddam Constantia | Cape Town | Western Cape |
2012 | Stellenberg High | Cape Town | Western Cape |
2012 | Tygerberg High | Bellville | Western Cape |
2012 | Westerford High | Cape Town | Western Cape |
2011 | D.F. Malherbe High | Port Elizabeth | Eastern Cape |
2011 | Grey High | Port Elizabeth | Eastern Cape |
2011 | Nico Malan High | Humansdorp | Eastern Cape |
2011 | Pearson High | Port Elizabeth | Eastern Cape |
2011 | St Andrew’s College | Grahamstown | Eastern Cape |
2011 | Stirling High | East London | Eastern Cape |
2011 | UFS: Python Project | Bloemfontein | Free State |
2011 | Jim Fouché High | Bloemfontein | Free State |
2011 | Alberton High | Alberton | Gauteng |
2011 | Benoni High | Benoni | Gauteng |
2011 | CBC Mount Edmund | Pretoria | Gauteng |
2011 | Centurion High | Centurion | Gauteng |
2011 | Cornwall Hill College | Pretoria | Gauteng |
2011 | Crawford College Sandton | Johannesburg | Gauteng |
2011 | Dirk Postma High | Johannesburg | Gauteng |
2011 | Eden College | Johannesburg | Gauteng |
2011 | Florida High | Johannesburg | Gauteng |
2011 | Fourways | Johannesburg | Gauteng |
2011 | Hatfield Christian | Pretoria | Gauteng |
2011 | King David Victory Park | Johannesburg | Gauteng |
2011 | Montana High | Pretoria | Gauteng |
2011 | Noordheuwel High | Krugersdorp | Gauteng |
2011 | Northcliff High | Johannesburg | Gauteng |
2011 | Parktown Boys’ High | Johannesburg | Gauteng |
2011 | Pretoria Boys’ High | Pretoria | Gauteng |
2011 | Pretoria Girls’ High | Pretoria | Gauteng |
2011 | Saheti High | Johannesburg | Gauteng |
2011 | St Benedict's College | Johannesburg | Gauteng |
2011 | St John’s College | Johannesburg | Gauteng |
2011 | Sutherland High | Centurion | Gauteng |
2011 | Clifton School | Durban | Kwazulu-Natal |
2011 | Michaelhouse | Balgowan | Kwazulu-Natal |
2011 | St Patrick’s College | Kokstad | Kwazulu-Natal |
2011 | Star College | Durban | Kwazulu-Natal |
2011 | Stanford Lake College | Haenertsburg | Limpopo |
2011 | Penryn College | Nelspruit | Mpumalanga |
2011 | Duineveld High | Upington | Northern Cape |
2011 | St Patrick’s College | Kimberley | Northern Cape |
2011 | Upington High | Upington | Northern Cape |
2011 | Hartbeespoort High | Hartbeespoort | North West |
2011 | Klerksdorp High | Klerksdorp | North West |
2011 | Rustenburg High | Rustenburg | North West |
2011 | Brackenfell High | Cape Town | Western Cape |
2011 | Bridge House School | Franschhoek | Western Cape |
2011 | De Kuilen High | Cape Town | Western Cape |
2011 | Bishops | Cape Town | Western Cape |
2011 | Durbanville High | Durbanville | Western Cape |
2011 | Hermanus High | Hermanus | Western Cape |
2011 | Herzlia High | Cape Town | Western Cape |
2011 | Paarl Gimnasium | Paarl | Western Cape |
2011 | Parel Vallei High | Somerset West | Western Cape |
2011 | Parklands College | Cape Town | Western Cape |
2011 | Paul Roos Gimnasium | Stellenbosch | Western Cape |
2011 | Rondebosch Boys’ High | Cape Town | Western Cape |
2011 | SACS | Cape Town | Western Cape |
2011 | Springfield Convent | Cape Town | Western Cape |
2011 | Stellenberg High | Cape Town | Western Cape |
2011 | Tygerberg High | Bellville | Western Cape |
2011 | Westerford High | Cape Town | Western Cape |
2011 | Worcester Gimnasium | Worcester | Western Cape |
2011 | Wynberg Boys’ High | Cape Town | Western Cape |
2010 | D.F. Malherbe High | Port Elizabeth | Eastern Cape |
2010 | Grey High | Port Elizabeth | Eastern Cape |
2010 | Nico Malan High | Humansdorp | Eastern Cape |
2010 | Pearson High | Port Elizabeth | Eastern Cape |
2010 | St Andrew’s College | Grahamstown | Eastern Cape |
2010 | Stirling High | East London | Eastern Cape |
2010 | Woodridge College | Port Elizabeth | Eastern Cape |
2010 | Sasolburg High | Sasolburg | Free State |
2010 | Abbotts College Silver Lakes | Pretoria | Gauteng |
2010 | Akasia High | Pretoria | Gauteng |
2010 | Alberton High | Alberton | Gauteng |
2010 | Bryanston High | Johannesburg | Gauteng |
2010 | Crawford College Pretoria | Pretoria | Gauteng |
2010 | Crawford College Sandton | Johannesburg | Gauteng |
2010 | Deutsche Schule | Pretoria | Gauteng |
2010 | Florida High | Johannesburg | Gauteng |
2010 | Garsfontein High | Pretoria | Gauteng |
2010 | King David Victory Park | Johannesburg | Gauteng |
2010 | Louis Leipoldt Primary | Lyttelton | Gauteng |
2010 | Lyttelton Manor High | Pretoria | Gauteng |
2010 | Maranatha Christian | Kempton Park | Gauteng |
2010 | Montana High | Pretoria | Gauteng |
