Each year the top finalists from the South African Computer Programming Olympiad are invited to join the IOI training squad. They then compete for a place on the South African team (of four) to take part in competitive programming at the IOI along with 80+ countries from around the world.
| Year | Country | Surname | Name | School | Province | Medal |
|---|---|---|---|---|---|---|
| 2025 | Bolivia | Eyal | David | International School of Cape Town | Western Cape | |
| 2025 | Bolivia | Kim | Youkyum | Reddam House Durbanville | Western Cape | Bronze |
| 2025 | Bolivia | Schreuder | Nico | Bishops Diocesan College | Western Cape | |
| 2025 | Bolivia | Xu | Yian | Redhill High | Gauteng | |
| 2024 | Eqypt | Bruwer | Hugo | Paarl Boys' High | Western Cape | Bronze |
| 2024 | Eqypt | Kim | Minkyum | Reddam House Durbanville | Western Cape | Bronze |
| 2024 | Eqypt | Kim | Youkyum | Reddam House Durbanville | Western Cape | Honorable Mention |
| 2024 | Eqypt | Xu | Yian | Redhill High | Gauteng | |
| 2023 | Hungary | Kleyn | Benjamin | Parel Vallei High | Western Cape | Bronze |
| 2023 | Hungary | Kim | Minkyum | Reddam House Durbanville | Western Cape | Bronze |
| 2023 | Hungary | Khan | Muhammad Shah | UJ Metropolitan Academy | Gauteng | – |
| 2023 | Hungary | Kim | Youkyum | Reddam House Durbanville | Western Cape | – |
| 2022 | Indonesia | Kim | Minkyum | Reddam House Durbanville | Western Cape | Bronze |
| 2022 | Indonesia | Geleta | Kenna | Ferdinand Postma High | North West | – |
| 2022 | Indonesia | Kleyn | Benjamin | Parel Vallei High | Western Cape | – |
| 2022 | Indonesia | Rassou | Emmanuel | SA College School | Western Cape | – |
| 2021 | REMOTE - HOST: SINGAPORE | Qu | Andi | St John's College | Gauteng | Bronze |
| 2021 | REMOTE - HOST: SINGAPORE | Butkow | Brent | King David Victory Park | Gauteng | – |
| 2021 | REMOTE - HOST: SINGAPORE | Steenkamp | Faran | Thomas More College | KwaZulu-Natal | – |
| 2021 | REMOTE - HOST: SINGAPORE | Weight | Jean | Curro Hermanus | Western Cape | – |
| 2020 | REMOTE - HOST: SINGAPORE | Qu | Andi | St John's College | Gauteng | Bronze |
| 2020 | REMOTE - HOST: SINGAPORE | Naidu | Aaron | Eden College | KwaZulu-Natal | Bronze |
| 2020 | REMOTE - HOST: SINGAPORE | Wessels | Bernardus Adriaan | Curro Durnaville | Western Cape | – |
| 2020 | REMOTE - HOST: SINGAPORE | Mowzer | Mohammed Taariq | Fairbairn College | Western Cape | – |
| 2019 | AZERBAIJAN | Cilliers | Tian | Stellenbosch High | Western Cape | – |
| 2019 | AZERBAIJAN | McDougall | Ralph | Curro Durbanville | Western Cape | – |
| 2019 | AZERBAIJAN | Mowzer | Taariq | Fairbairn College | Western Cape | – |
| 2019 | AZERBAIJAN | Qu | Andi | St John's College | Western Cape | – |
| 2018 | JAPAN | Cilliers | Tian | Stellenbosch High | Western Cape | – |
| 2018 | JAPAN | McDougall | Ralph | Curro Durbanville | Western Cape | – |
| 2018 | JAPAN | Mowzer | Taariq | Fairbairn College | Western Cape | – |
| 2018 | JAPAN | Tredoux | Emile | Parklands College | Western Cape | – |
| 2017 | IRAN | Broodryk | David | Westerford High | Western Cape | Bronze |
| 2017 | IRAN | McDougall | Ralph | Curro Durbanville | Western Cape | – |
| 2017 | IRAN | Mowzer | Yaseen | Fairbairn College | Western Cape | Bronze |
| 2017 | IRAN | Rudner | Bronson | SACS | Western Cape | Bronze |
| 2016 | RUSSIA | De Muelenaere | Ulrik | Waterkloof High | Gauteng | Bronze |
| 2016 | RUSSIA | Mowzer | Yaseen | Fairbairn College | Western Cape | Bronze |
| 2016 | RUSSIA | Rudner | Bronson | SACS | Western Cape | – |
| 2016 | RUSSIA | Weyn | Laurens | Abbotts Col. Century Gate | Western Cape | – |
| 2015 | KAZAKHSTAN | De Muelenaere | Ulrik | Waterkloof High | Gauteng | Bronze |
| 2015 | KAZAKHSTAN | Mowzer | Yaseen | Fairbairn College | Western Cape | Bronze |
| 2015 | KAZAKHSTAN | Orton | Thomas | Bishops | Western Cape | Bronze |
| 2015 | KAZAKHSTAN | Visser | Robin | St George’s Grammar | Western Cape | Bronze |
| 2014 | TAIWAN | De Muelenaere | Ulrik | Waterkloof High | Gauteng | Bronze |
| 2014 | TAIWAN | Lalloo | Shaylan | Pearson High | Eastern Cape | – |
| 2014 | TAIWAN | Orton | Thomas | Bishops | Western Cape | – |
| 2013 | AUSTRALIA | Gericke | Johannes | De Kuilen High | Western Cape | – |
| 2013 | AUSTRALIA | Le Roux | Paul | Parel Vallei High | Western Cape | – |
| 2013 | AUSTRALIA | Lalloo | Shaylan | Pearson High | Eastern Cape | – |
| 2013 | AUSTRALIA | Spencer | Robert | Westerford High | Western Cape | Bronze |
| 2012 | ITALY | Moolla | Ashraf | Rondebosch Boys’ High | Western Cape | – |
| 2012 | ITALY | Newton | Vaughan | Bishops | Western Cape | Bronze |
| 2012 | ITALY | Spencer | Robert | Westerford High | Western Cape | – |
| 2012 | ITALY | Wentzel | Sean | Westerford High | Western Cape | Bronze |
| 2011 | THAILAND | Davies | Kieren | Int. School of Hout Bay | Western Cape | – |
| 2011 | THAILAND | Hamdulay | Yaseen | Wynberg Boys’ High | Western Cape | – |
| 2011 | THAILAND | Newton | Vaughan | Bishops | Western Cape | Bronze |
| 2011 | THAILAND | Swart | Bennie | Bellville High | Western Cape | Bronze |
| 2010 | CANADA | Conradie | Jacobus F. | De Kuilen High | Western Cape | Bronze |
| 2010 | CANADA | Manuell | Graham | De La Salle College | Gauteng | Bronze |
| 2010 | CANADA | Van der Merwe | Jacobus Petrus | Brackenfell High | Western Cape | Bronze |
| 2010 | CANADA | Wentzel | Sean | Westerford High | Western Cape | Bronze |
| 2009 | BULGARIA | Conradie | Jacobus F. | De Kuilen High | Western Cape | Bronze |
| 2009 | BULGARIA | Krüger | Schalk-Willem | Ferdinand Postma High | North West | – |
| 2009 | BULGARIA | Manuell | Graham | De La Salle College | Gauteng | – |
| 2009 | BULGARIA | Van der Merwe | Jacobus Petrus | Brackenfell High | Western Cape | – |
| 2008 | EGYPT | Danoher | Mark | Pearson High | Eastern Cape | – |
| 2008 | EGYPT | Ketteringham | Robert | Rondebosch Boys’ High | Western Cape | – |
| 2008 | EGYPT | Krüger | Schalk-Willem | Ferdinand Postma High | North West | – |
| 2008 | EGYPT | Moolla | Saadiq | Rondebosch Boys’ High | Western Cape | Bronze |
| 2007 | CROATIA | Bradshaw | Charles | Rondebosch Boys’ High | Western Cape | – |
| 2007 | CROATIA | Coetzee | Dirk-B | Stellenbosch High | Western Cape | Bronze |
| 2007 | CROATIA | Danoher | Mark | Pearson High | Eastern Cape | – |
| 2007 | CROATIA | Kistner | Ralf | Paul Roos Gimnasium | Western Cape | Bronze |
| 2006 | MEXICO | Carruthers-Smith | Keegan | Pinelands High | Western Cape | Silver |
| 2006 | MEXICO | Kistner | Ralf | Paul Roos Gimnasium | Western Cape | Silver |
| 2006 | MEXICO | Rabkin | Max | Cedar House | Western Cape | – |
| 2006 | MEXICO | Yudaken | Joshua | King David – Linksfield | Gauteng | Silver |
| 2005 | POLAND | Carruthers-Smith | Keegan | Pinelands High | Western Cape | – |
| 2005 | POLAND | Jansen v Nieuwenhuizen | Allen | Uitsig High | Gauteng | – |
| 2005 | POLAND | Stranex | Timothy | Crawford College | KwaZulu-Natal | Bronze |
| 2005 | POLAND | Strydom | Migael | Pretoria Boys’ High | Gauteng | – |
| 2004 | GREECE | Starfield | Richard | King David – Victory Park | Gauteng | Gold |
| 2004 | GREECE | Gallotta | Marco | Rondebosch Boys’ High | Western Cape | – |
| 2004 | GREECE | Loots | Linsen | Parel Vallei High | Western Cape | – |
| 2004 | GREECE | Pilkington | Nicholas | Hilton College | KwaZulu-Natal | – |
| 2003 | USA | Loots | Linsen | Parel Vallei High | Western Cape | Silver |
| 2003 | USA | Tian | Shen | St David’s Marist Inanda | Gauteng | Bronze |
| 2003 | USA | Scheepers | Christiaan | Eldoraigne High | Gauteng | – |
| 2003 | USA | Wiggins | Harry | Worcester Gimnasium | Western Cape | – |
| 2002 | KOREA | Conradie | Jacques | De Kuilen High | Western Cape | Bronze |
| 2002 | KOREA | Du Toit | Heinrich | Paarl Boys’ High | Western Cape | Bronze |
| 2002 | KOREA | Poulter | Graham | Durban High | KwaZulu-Natal | – |
| 2002 | KOREA | Wiggins | Harry | Worcester Gimnasium | Western Cape | – |
| 2001 | FINLAND | Du Toit | Heinrich | Paarl Boys’ High | Western Cape | Silver |
| 2001 | FINLAND | Kroon | Jacob | Die Wilgers High | Gauteng | Bronze |
| 2001 | FINLAND | Kruger | Kurt | Paarl Boys’ High | Western Cape | – |
| 2001 | FINLAND | Merry | Bruce | Westerford High | Western Cape | Gold |
| 2000 | CHINA | Hultquist | Carl | Hilton College | KwaZulu-Natal | Bronze |
| 2000 | CHINA | Merry | Bruce | Westerford High | Western Cape | Gold |
| 2000 | CHINA | Penzhorn | Liesl | Afrikaans Girls’ High | Gauteng | Bronze |
| 2000 | CHINA | Van der Merwe | Hugo | Paul Roos Gimnasium | Western Cape | Bronze |
| 1999 | TURKEY | Cook | Paul | Crawford College | Gauteng | Bronze |
| 1999 | TURKEY | Hoft | Rainer | Groote Schuur High | Western Cape | Bronze |
| 1999 | TURKEY | Hultquist | Carl | Hilton College | KwaZulu-Natal | Silver |
| 1999 | TURKEY | Merry | Bruce | Westerford High | Western Cape | Silver |
| 1998 | PORTUGAL | Cronjé | Jaco | Noordelig School | Gauteng | Bronze |
| 1998 | PORTUGAL | Merry | Bruce | Westerford High | Western Cape | Bronze |
| 1998 | PORTUGAL | Van Swelm | Brett | Bergvliet High | Western Cape | – |
| 1998 | PORTUGAL | Wright | Daniel | St David’s Marist Inanda | Gauteng | Gold – IFIP Trophy |
| 1997 | SOUTH AFRICA | Conradie | Danie | Eldoraigne High | Gauteng | Silver |
| 1997 | SOUTH AFRICA | Lawrence | Timothy | Hilton College | KwaZulu-Natal | Bronze |
| 1997 | SOUTH AFRICA | Merry | Bruce | Westerford High | Western Cape | Bronze |
| 1997 | SOUTH AFRICA | Van Esch | Nicholas | Sacred Heart College | Gauteng | – |
| 1996 | HUNGARY | Combrink | Jacobus | D.F. Malan High | Western Cape | – |
| 1996 | HUNGARY | Fraser | David | Westerford High | Western Cape | – |
| 1996 | HUNGARY | Isacks | Wesley | George Campbell THS | KwaZulu-Natal | – |
| 1996 | HUNGARY | Merry | Bruce | Westerford High | Western Cape | Bronze |
| 1995 | NETHERLANDS | Gutter | Jan | Sarel Cilliers High | Free State | – |
| 1995 | NETHERLANDS | Liu | Kevin | Parktown Boys’ High | Gauteng | Silver |
| 1995 | NETHERLANDS | Sharples | Shaun | Carter High | KwaZulu-Natal | – |
| 1995 | NETHERLANDS | Van Rooyen | Gert-Jan | Durbanville High | Western Cape | Bronze |
| 1994 | SWEDEN | Kyritsis | Michael | Bergvliet High | Western Cape | – |
| 1994 | SWEDEN | Liu | Kevin | Parktown Boys’ High | Gauteng | Silver |
| 1994 | SWEDEN | Shand | Brian | Bishops | Western Cape | Silver |
| 1994 | SWEDEN | Van Rooyen | Gert-Jan | Durbanville High | Western Cape | – |
| 1993 | ARGENTINA | Iglauer | Alexis | Deutsche Schule | Gauteng | – |
| 1993 | ARGENTINA | Liu | Kevin | Parktown Boys’ High | Gauteng | – |
| 1993 | ARGENTINA | Pelpolla | Kavinda | Mmabatho High School | North West | – |
| 1993 | ARGENTINA | Tanner-Tremaine | Richard | Westville Boys’ High | KwaZulu-Natal | – |
| 1992 | GERMANY | Butler | David | Afrikaans Boys’ High | Gauteng | Silver |
| 1992 | GERMANY | Coetzer | Martin | Afrikaans Boys’ High | Gauteng | – |
| 1992 | GERMANY | De Oude | Walter | Roosevelt High | Gauteng | – |
| 1992 | GERMANY | Guthrie | Keith | Roosevelt High | Gauteng | Silver |
| Year |