Each year the top finalists from the South African Computer Programming Olympiad are invited to join the IOI training squad. They then compete for a place on the South African team (of four) to take part in competitive programming at the IOI along with 80+ countries from around the world.
Year | Country | Surname | Name | School | Province | Medal |
---|---|---|---|---|---|---|
2020 | Remote - Host: Singapore | Qu | Andi | St Johns College | Gauteng | Bronze |
2020 | Remote - Host: Singapore | Naidu | Aaron | Eden College | KwaZulu-Natal | Bronze |
2020 | Remote - Host: Singapore | Wessels | Bernardus Adriaan | Curro Durnaville | Western Cape | |
2020 | Remote - Host: Singapore | Mowzer | Mohammed Taariq | Fairbairn College | Western Cape | |
2019 | Azerbaijan | Cilliers | Tian | Stellenbosch High | Western Cape | – |
2019 | Azerbaijan | McDougall | Ralph | Curro Durbanville | Western Cape | – |
2019 | Azerbaijan | Mowzer | Taariq | Fairbairn College | Western Cape | – |
2019 | Azerbaijan | Qu | Andi | St John's College | Western Cape | – |
2018 | Japan | Cilliers | Tian | Stellenbosch High | Western Cape | – |
2018 | Japan | McDougall | Ralph | Curro Durbanville | Western Cape | – |
2018 | Japan | Mowzer | Taariq | Fairbairn College | Western Cape | – |
2018 | Japan | Tredoux | Emile | Parklands College | Western Cape | – |
2017 | Iran | Broodryk | David | Westerford High | Western Cape | Bronze |
2017 | Iran | McDougall | Ralph | Curro Durbanville | Western Cape | – |
2017 | Iran | Mowzer | Yaseen | Fairbairn College | Western Cape | Bronze |
2017 | Iran | Rudner | Bronson | SACS | Western Cape | Bronze |
2016 | Russia | De Muelenaere | Ulrik | Waterkloof High | Gauteng | Bronze |
2016 | Russia | Mowzer | Yaseen | Fairbairn College | Western Cape | Bronze |
2016 | Russia | Rudner | Bronson | SACS | Western Cape | – |
2016 | Russia | Weyn | Laurens | Abbotts Col. Century Gate | Western Cape | – |
2015 | Kazakhstan | De Muelenaere | Ulrik | Waterkloof High | Gauteng | Bronze |
2015 | Kazakhstan | Mowzer | Yaseen | Fairbairn College | Western Cape | Bronze |
2015 | Kazakhstan | Orton | Thomas | Bishops | Western Cape | Bronze |
2015 | Kazakhstan | Visser | Robin | St George’s Grammar | Western Cape | Bronze |
2014 | Taiwan | De Muelenaere | Ulrik | Waterkloof High | Gauteng | Bronze |
2014 | Taiwan | Lalloo | Shaylan | Pearson High | Eastern Cape | – |
2014 | Taiwan | Orton | Thomas | Bishops | Western Cape | – |
2013 | Australia | Gericke | Johannes | De Kuilen High | Western Cape | – |
2013 | Australia | Le Roux | Paul | Parel Vallei High | Western Cape | – |
2013 | Australia | Lalloo | Shaylan | Pearson High | Eastern Cape | – |
2013 | Australia | Spencer | Robert | Westerford High | Western Cape | Bronze |
2012 | Italy | Moolla | Ashraf | Rondebosch Boys’ High | Western Cape | – |
2012 | Italy | Newton | Vaughan | Bishops | Western Cape | Bronze |
2012 | Italy | Spencer | Robert | Westerford High | Western Cape | – |
2012 | Italy | Wentzel | Sean | Westerford High | Western Cape | Bronze |
2011 | Thailand | Davies | Kieren | Int. School of Hout Bay | Western Cape | – |
2011 | Thailand | Hamdulay | Yaseen | Wynberg Boys’ High | Western Cape | – |
2011 | Thailand | Newton | Vaughan | Bishops | Western Cape | Bronze |
2011 | Thailand | Swart | Bennie | Bellville High | Western Cape | Bronze |
2010 | Canada | Conradie | Jacobus F. | De Kuilen High | Western Cape | Bronze |
2010 | Canada | Manuell | Graham | De La Salle College | Gauteng | Bronze |
2010 | Canada | Van der Merwe | Jacobus Petrus | Brackenfell High | Western Cape | Bronze |
2010 | Canada | Wentzel | Sean | Westerford High | Western Cape | Bronze |
2009 | Bulgaria | Conradie | Jacobus F. | De Kuilen High | Western Cape | Bronze |
2009 | Bulgaria | Krüger | Schalk-Willem | Ferdinand Postma High | North West | – |
2009 | Bulgaria | Manuell | Graham | De La Salle College | Gauteng | – |
2009 | Bulgaria | Van der Merwe | Jacobus Petrus | Brackenfell High | Western Cape | – |
2008 | Egypt | Danoher | Mark | Pearson High | Eastern Cape | – |
2008 | Egypt | Ketteringham | Robert | Rondebosch Boys’ High | Western Cape | – |
2008 | Egypt | Krüger | Schalk-Willem | Ferdinand Postma High | North West | – |
2008 | Egypt | Moolla | Saadiq | Rondebosch Boys’ High | Western Cape | Bronze |
2007 | Croatia | Bradshaw | Charles | Rondebosch Boys’ High | Western Cape | – |
2007 | Croatia | Coetzee | Dirk-B | Stellenbosch High | Western Cape | Bronze |
2007 | Croatia | Danoher | Mark | Pearson High | Eastern Cape | – |
2007 | Croatia | Kistner | Ralf | Paul Roos Gimnasium | Western Cape | Bronze |
2006 | Mexico | Carruthers-Smith | Keegan | Pinelands High | Western Cape | Silver |
2006 | Mexico | Kistner | Ralf | Paul Roos Gimnasium | Western Cape | Silver |
2006 | Mexico | Rabkin | Max | Cedar House | Western Cape | – |
2006 | Mexico | Yudaken | Joshua | King David – Linksfield | Gauteng | Silver |
2005 | Poland | Carruthers-Smith | Keegan | Pinelands High | Western Cape | – |
2005 | Poland | Jansen v Nieuwenhuizen | Allen | Uitsig High | Gauteng | – |
2005 | Poland | Stranex | Timothy | Crawford College | KwaZulu-Natal | Bronze |
2005 | Poland | Strydom | Migael | Pretoria Boys’ High | Gauteng | – |
2004 | Greece | Starfield | Richard | King David – Linksfield | Gauteng | Gold |
2004 | Greece | Gallotta | Marco | Rondebosch Boys’ High | Western Cape | – |
2004 | Greece | Loots | Linsen | Parel Vallei High | Western Cape | – |
2004 | Greece | Pilkington | Nicholas | Hilton College | KwaZulu-Natal | – |
2003 | Usa | Loots | Linsen | Parel Vallei High | Western Cape | Silver |
2003 | Usa | Tian | Shen | St David’s Marist Inanda | Gauteng | Bronze |
2003 | Usa | Scheepers | Christiaan | Eldoraigne High | Gauteng | – |
2003 | Usa | Wiggins | Harry | Worcester Gimnasium | Western Cape | – |
2002 | Korea | Conradie | Jacques | De Kuilen High | Western Cape | Bronze |
2002 | Korea | Du Toit | Heinrich | Paarl Boys’ High | Western Cape | Bronze |
2002 | Korea | Poulter | Graham | Durban High | KwaZulu-Natal | – |
2002 | Korea | Wiggins | Harry | Worcester Gimnasium | Western Cape | – |
2001 | Finland | Du Toit | Heinrich | Paarl Boys’ High | Western Cape | Silver |
2001 | Finland | Kroon | Jacob | Die Wilgers High | Gauteng | Bronze |
2001 | Finland | Kruger | Kurt | Paarl Boys’ High | Western Cape | – |
2001 | Finland | Merry | Bruce | Westerford High | Western Cape | Gold |
2000 | China | Hultquist | Carl | Hilton College | KwaZulu-Natal | Bronze |
2000 | China | Merry | Bruce | Westerford High | Western Cape | Gold |
2000 | China | Penzhorn | Liesl | Afrikaans Girls’ High | Gauteng | Bronze |
2000 | China | Van der Merwe | Hugo | Paul Roos Gimnasium | Western Cape | Bronze |
1999 | Turkey | Cook | Paul | Crawford College | Gauteng | Bronze |
1999 | Turkey | Hoft | Rainer | Groote Schuur High | Western Cape | Bronze |
1999 | Turkey | Hultquist | Carl | Hilton College | KwaZulu-Natal | Silver |
1999 | Turkey | Merry | Bruce | Westerford High | Western Cape | Silver |
1998 | Portugal | Cronjé | Jaco | Noordelig School | Gauteng | Bronze |
1998 | Portugal | Merry | Bruce | Westerford High | Western Cape | Bronze |
1998 | Portugal | Van Swelm | Brett | Bergvliet High | Western Cape | – |
1998 | Portugal | Wright | Daniel | St David’s Marist Inanda | Gauteng | Gold – IFIP Trophy |
1997 | South Africa | Conradie | Danie | Eldoraigne High | Gauteng | Silver |
1997 | South Africa | Lawrence | Timothy | Hilton College | KwaZulu-Natal | Bronze |
1997 | South Africa | Merry | Bruce | Westerford High | Western Cape | Bronze |
1997 | South Africa | Van Esch | Nicholas | Sacred Heart College | Gauteng | – |
1996 | Hungary | Combrink | Jacobus | D.F. Malan High | Western Cape | – |
1996 | Hungary | Fraser | David | Westerford High | Western Cape | – |
1996 | Hungary | Isacks | Wesley | George Campbell THS | KwaZulu-Natal | – |
1996 | Hungary | Merry | Bruce | Westerford High | Western Cape | Bronze |
1995 | Netherlands | Gutter | Jan | Sarel Cilliers High | Free State | – |
1995 | Netherlands | Liu | Kevin | Parktown Boys’ High | Gauteng | Silver |
1995 | Netherlands | Sharples | Shaun | Carter High | KwaZulu-Natal | – |
1995 | Netherlands | Van Rooyen | Gert-Jan | Durbanville High | Western Cape | Bronze |
1994 | Sweden | Kyritsis | Michael | Bergvliet High | Western Cape | – |
1994 | Sweden | Liu | Kevin | Parktown Boys’ High | Gauteng | Silver |
1994 | Sweden | Shand | Brian | Bishops | Western Cape | Silver |
1994 | Sweden | Van Rooyen | Gert-Jan | Durbanville High | Western Cape | – |
1993 | Argentina | Iglauer | Alexis | Deutsche Schule | Gauteng | – |
1993 | Argentina | Liu | Kevin | Parktown Boys’ High | Gauteng | – |
1993 | Argentina | Pelpolla | Kavinda | Mmabatho High School | North West | – |
1993 | Argentina | Tanner-Tremaine | Richard | Westville Boys’ High | KwaZulu-Natal | – |
1992 | Germany | Butler | David | Afrikaans Boys’ High | Gauteng | Silver |
1992 | Germany | Coetzer | Martin | Afrikaans Boys’ High | Gauteng | – |
1992 | Germany | De Oude | Walter | Roosevelt High | Gauteng | – |
1992 | Germany | Guthrie | Keith | Roosevelt High | Gauteng | Silver |
Year |