“The difficulty lies in figuring out the logical approach to solving a problem.” (Tian Cilliers)
We honour the talented learners and programming ambassadors of the future. The final round of the Programming Olympiad is different to the first and the second round. Those who experience it, open themselves to a world of competitive programming. We believe this experience makes a great contribution to the future and that of others in South Africa. Congratulations on making it to the finals through hard work and perseverance.
Year | Surname | Name | Grade | School | Town/City | Medal Position |
---|---|---|---|---|---|---|
2023 | Kim | Minkyum | 12 | Reddam House Durbanville | Durbanville | Gold |
2023 | Bruwer | Hugo | 12 | Paarl Boys' High | Paarl | Silver |
2023 | Kim | Youkyum | 10 | Reddam House Durbanville | Durbanville | Silver |
2023 | Jacobsen | Noah | 11 | St John's College | Houghton | Bronze |
2023 | Khan | Muhammad Shah | 12 | UJ Metropolitan Academy | Johannesburg | Bronze |
2023 | Senekal | Erik | 9 | Hoërskool Menlopark | Pretoria | Bronze |
2023 | Akoodie | Zareef | 12 | St John's College | Houghton | Runner-up |
2023 | Klopper | Heinrich | 11 | St Peter's College | SunningHill | Runner-up |
2023 | Nelson | Donovan | 12 | Benoni High | Benoni | Runner-up |
2023 | Schoeman | Louis | 8 | Homeschool Midrand | Midrand | Runner-up |
2023 | Schoeman | Ruan | 11 | Homeschool Midrand | Midrand | Runner-up |
2023 | Shepstone | Michael | 12 | Somerset College | Somerset | Runner-up |
2023 | Xu | Yian | 10 | Redhill High | Sandton | Runner-up |
2022 | Kim | Minkyum | 11 | Reddam House Durbanville | Durbanville | Silver |
2022 | Rassou | Emmanuel | 12 | SA College School | Rondebosch | Silver |
2022 | Kim | Youkyum | 9 | Reddam House Durbanville | Durbanville | Bronze |
2022 | Liu | Tengjun | 11 | American International School of Cape Town | Cape Town | Bronze |
2022 | Peng | Darren | 12 | St John's College | Houghton | Bronze |
2022 | Geleta | Kenna | 12 | Ferdinand Postma High | Rustenburg | Hon. Mention |
2022 | Shah Khan | Muhammad | 11 | UJ Metropolitan Academy | Johannesburg | Hon. Mention |
2022 | Sinclair | Alex | 12 | Westerford High | Rondebosch | Hon. Mention |
2022 | Kent | Adam | 12 | St John's College | Houghton | Runner-up |
2022 | Schoeman | Ruan | 10 | Homeschool Midrand | Midrand | Runner-up |
2022 | van der Walt | Alexander | 12 | Ferdinand Postma High | Rustenburg | Runner-up |
2022 | van Rooyen | Carl | 12 | Redhill High | Sandton | Runner-up |
2021 | Kim | Minkyum | 10 | Reddam House Durbanville | Durbanville | Gold |
2021 | Naidu | Jaedon | 12 | Eden College | Durban | Silver |
2021 | Schoeman | Ruan | 9 | Homeschool Midrand | Midrand | Silver |
2021 | Amsel | Jacques | 11 | Deutsche Internationale Schule Kapstadt | Cape Town | Bronze |
2021 | Rassou | Emmanuel | 11 | SA College School | Cape Town | Bronze |
2021 | Watson | Liam | 12 | Somerset College | Somerset | Bronze |
2021 | Geleta | Kenna | 11 | Ferdinand Postma High | Potchefstroom | Hon Mention |
2021 | Kleyn | Benjamin | 11 | Parel Vallei High | Parel Vallei | Hon Mention |
2021 | Porrill | Kerry | 12 | Cannons Creek Independent School | Pinelands | Hon Mention |
2021 | van der Walt | Louis | 11 | Hoërskool Waterkloof | Pretoria | Hon Mention |
2021 | Bosman | Lourie | 12 | Hoërskool Waterkloof | Pretoria | Runner up |
2021 | Chemaly | Joseph | 11 | St John's College | Houghton | Runner up |
2021 | Dada | Talha | 12 | Orient Islamic School | Durban | Runner up |
2021 | Groenewald | Tian | 12 | Parel Vallei High | Parel Vallei | Runner up |
2021 | Kirby | Dylan | 12 | Jeppe High School for Boys | Johannesburg | Runner up |
2021 | Palframan | Troy | 11 | Grey Boys' High | Port Elizabeth | Runner up |
2021 | Raji | Ntando | 12 | Nizamiye Primary & High | Midrand | Runner up |
2021 | Sinclair | Alex | 11 | Westerford High | Cape Town | Runner up |
2021 | Wolff | Ethan | 12 | Westerford High | Cape Town | Runner up |
2020 | Qu | Andi | 12 | St Johns College | Johannesburg | Gold |
2020 | Butkow | Brent | 12 | King David Victory Park | Johannesburg | Silver |
2020 | Steenkamp | Faran | 12 | Thomas More College | Kloof | Silver |
2020 | Amsel | Jacques | 10 | Deutsche Internationale Schule Kapstadt | Cape Town | Bronze |
2020 | Schoeman | Ruan | 8 | Homeschool Midrand | Midrand | Bronze |
2020 | Weight | Jean | 12 | Curro Hermanus | Hermanus | Bronze |
2020 | Kim | Minkyum | 9 | Reddam House Durbanville | Cape Town | Honourable Mention |
2020 | Chikwanda | Tapiwa | 12 | Michaelhouse | Balgowan | Runner-up |
2020 | Cockburn | Gareth | 12 | Crawford College Lonehill | Johannesburg | Runner-up |
2020 | Heugh | Jordan | 11 | Elkanah House | Cape Town | Runner-up |
2020 | Kleyn | Danielle | 12 | Parel Vallei High | Somerset-Wes | Runner-up |
2020 | Mahadew | Kival | 12 | Star College Durban | New Germany | Runner-up |
2020 | Matrose | Thandeka | 11 | Elkanah House | Cape Town | Runner-up |
2019 | Qu | Andi | 11 | St John's College | Houghton | Gold |
2019 | Mowzer | M Taariq | 12 | Fairbairn College | Goodwood | Silver |
2019 | Naidu | Aaron | 12 | Eden College | Durban | Silver |
2019 | Meyburgh | Annekin | 12 | Bellville High | Bellville | Bronze |
2019 | van der Walt | Emil | 12 | Jan v Riebeeck High | Cape Town | Bronze |
2019 | Wessels | Adri | 12 | Curro Durbanville | Cape Town | Bronze |
2019 | du Plessis | Jean | 12 | Paul Roos Gymnasium | Stellenbosch | Hon. Men. |
2019 | Nel | Lukas | 12 | Paul Roos Gymnasium | Stellenbosch | Hon. Men. |
2019 | Steenkamp | Faran | 11 | Thomas More College | Kloof | Hon. Men. |
2019 | Weight | Jean | 11 | Curro Hermanus | Hermanus | Hon. Men. |
2019 | Amsel | Jacques | 9 | Deutsche Schule Cape Town | Cape Town | Runner-up |
2019 | Benson | Troy | 11 | Trinityhouse High Little Falls | Ruimsig | Runner-up |
2019 | Butkow | Brent | 11 | King David Victory Park | Johannesburg | Runner-up |
2019 | Cockburn | Gareth | 11 | Crawford College Lonehill | Johannesburg | Runner-up |
2019 | Notshe | Hlumelo | 11 | Hilton College | Hilton | Runner-up |
2019 | Rassou | Emmanuel | 9 | SACS | Cape Town | Runner-up |
2019 | Theocharis | Constantine | 12 | Int. School Hout Bay | Hout Bay | Runner-up |
2019 | Waker | Jared | 12 | The Academy Hout Bay | Hout Bay | Runner-up |
2019 | Wimberley | Heather | 12 | Brescia House School | Bryanston | Runner-up |
2018 | Mowzer | M Taariq | 11 | Fairbairn College | Goodwood | Gold |
2018 | Cilliers | Tian | 12 | Stellenbosch High | Stellenbosch | Silver |
2018 | Tredoux | Emile | 12 | Parklands College | Sandown | Silver |
2018 | Foxcroft | Liam | 11 | Bishops | Rondebosch | Bronze |
2018 | McDougall | Ralph | 12 | Curro Durbanville | Durbanville | Bronze |
2018 | Qu | Andi | 10 | St John's College | Houghton | Bronze |
2018 | Hood | Warren | 12 | Eshowe High | Eshowe | Runner-up |
2018 | Louw | Retief | 11 | Felixton College | Felixton | Runner-up |
2018 | Mauer | Christina | 11 | Durbanville High | Durbanville | Runner-up |
2018 | Nel | Lukas | 11 | Paul Roos Gymnasium | Stellenbosch | Runner-up |
2017 | Mowzer | Taariq | 10 | Fairbairn College | Cape Town | Gold |
2017 | Cilliers | Tian | 11 | Stellenbosch High | Stellenbosch | Silver |
2017 | McDougall | Ralph | 11 | Curro Durbanville | Cape Town | Silver |
2017 | Arenstein | Jordan | 12 | King David Victory Park | Linden | Bronze |
2017 | Davies | Donal | 12 | Woodridge College | Thornhill | Bronze |
2017 | Tredoux | Emile | 11 | Parklands College | Cape Town | Bronze |
2017 | Bristow | Jesse | 12 | Maragon Private School | Roodepoort | Runner-up |
2017 | Du Plessis | Christopher | 12 | St Stithians Boys’ College | Randburg | Runner-up |
2017 | Groenewald | Sean | 11 | Hoërskool Randburg | Randburg | Runner-up |
2017 | Hood | Warren | 11 | Eshowe High | Eshowe | Runner-up |
2017 | Louw | Stefan | 11 | Hoërskool Randburg | Randburg | Runner-up |
2017 | Mauer | Christina | 10 | Durbanville High | Cape Town | Runner-up |
2017 | Stott | Sean | 12 | UFS Python Project | Bloemfontein | Runner-up |
2016 | Rudner | Bronson | 12 | SACS | Cape Town | Gold |
2016 | Broodryk | David | 12 | Westerford High | Cape Town | Silver |
2016 | Mowzer | Yaseen | 12 | Fairbairn College | Cape Town | Silver |
2016 | McDougall | Ralph | 10 | Curro Durbanville | Durbanville | Bronze |
2016 | Mowzer | Taariq | 9 | Fairbairn College | Cape Town | Bronze |
2016 | Ranchod | Sanjiv | 12 | Westerford High | Cape Town | Bronze |
2016 | Agrawal | Arul | 11 | Crawford Col. Lonehill | Johannesburg | Runner-up |
2016 | Babl | Torsten | 12 | Paarl Boys’ High | Paarl | Runner-up |
2016 | Cilliers | Stephan | 10 | Parklands College | Cape Town | Runner-up |
2016 | Davies | Donal | 11 | Woodridge College | Port Elizabeth | Runner-up |
2016 | Hood | Warren | 10 | Eshowe High | Eshowe | Runner-up |
2016 | McGregor | Andrew | 12 | Rondebosch BHS | Cape Town | Runner-up |
2016 | Mawere | Michael | 12 | Hilton College | Hilton | Runner-up |
2016 | Rautenbach | Joseph | 12 | Glenwood House | George | Runner-up |
2016 | Snyman | Francois | 12 | Thomas More College | Kloof | Runner-up |
2016 | Theron | Francois | 12 | Hermanus High | Hermanus | Runner-up |
2016 | Van Deventer | Stephan | 12 | Robertson High | Robertson | Runner-up |
2016 | Ke | Jiaqi | 12 | Roedean School | Johannesburg | Apologies |
2016 | Trinchero | Dario | 12 | Somerset College | Somerset West | Apologies |
2015 | De Muelenaere | Ulrik | 12 | Waterkloof High | Pretoria | Gold |
2015 | Mowzer | Yaseen | 11 | Fairbairn College | Cape Town | Silver |
2015 | Rudner | Bronson | 12 | SACS | Cape Town | Silver |
2015 | Park | Tae Jun | 12 | Rondebosch BHS | Cape Town | Bronze |
2015 | Ranchod | Sanjiv | 11 | Westerford High | Cape Town | Bronze |
2015 | Weyn | Laurens | 12 | Abbotts Century Gate | Cape Town | Bronze |
2015 | Babl | Torsten | 11 | Paarl Boys’ High | Paarl | Runner-up |
2015 | Davies | Donal | 10 | Woodridge College | Port Elizabeht | Runner-up |
2015 | Dunn | Jarryd | 12 | Int. School Cape Town | Cape Town | Runner-up |
2015 | Jenkins | Daniel | 12 | York High | George | Runner-up |
2015 | Ke | Jiaqi | 11 | Roedean School | Johannesburg | Runner-up |
2015 | McDougall | Ralph | 9 | Curro Durbanville | Durbanville | Runner-up |
2015 | Rautenbach | Joseph | 11 | Glenwood House | George | Runner-up |
2015 | Wilkinson | Jeremy | 12 | Bishops | Cape Town | Runner-up |
2014 | Orton | Thomas | 12 | Bishops | Rondebosch | Gold |
2014 | De Muelenaere | Ulrik | 11 | Waterkloof High | Pretoria | Silver |
2014 | Visser | Robin | 12 | St George’s Grammar | Cape Town | Silver |
2014 | Alp | Jonathan | 12 | Parklands College | Cape Town | Bronze |
2014 | Mowzer | Yaseen | 10 | Fairbairn College | Cape Town | Bronze |
2014 | Weyn | Laurens | 11 | Abbotts Century Gate | Cape Town | Bronze |
2014 | Asharaph | Ashim | 12 | Sol Plaatje Secondary | Mmabatho | Runner-up |
2014 | Du Toit | Frikkie | 11 | Centurion High | Centurion | Runner-up |
2014 | Hallauer | Scott | 11 | Reddam House | Cape Town | Runner-up |
2014 | Kok | Pieter | 11 | Centurion High | Centurion | Runner-up |
2014 | McDougall | Ralph | 8 | Curro Durbanville | Durbanville | Runner-up |
2014 | Park | Tae Jun | 11 | Rondebosch BHS | Cape Town | Runner-up |
2014 | Poulter | Matthew | 12 | Rondebosch BHS | Cape Town | Runner-up |
2014 | Ranchod | Sanjiv | 10 | Westerford High | Cape Town | Runner-up |
2014 | Wilkinson | Jeremy | 11 | Bishops | Cape Town | Runner-up |
2013 | Paterson-Jones | Guy | 12 | Bishops | Cape Town | Gold |
2013 | Lalloo | Shaylan | 12 | Pearson High | Port Elizabeth | Silver |
2013 | Mowzer | Yaseen | 9 | Fairbairn College | Cape Town | Silver |
2013 | De Muelenaere | Ulrik | 10 | Waterkloof High | Pretoria | Bronze |
2013 | Roos | Darren | 11 | Pretoria Chinese Sch. | Pretoria | Bronze |
2013 | Visser | Robin | 11 | St George’s Grammar | Cape Town | Bronze |
2013 | Alp | Jonathan | 11 | Parklands College | Cape Town | Runner-up |
2013 | Cherry | Matthew | 12 | St Dominic’s Priory | Port Elizabeth | Runner-up |
2013 | Du Toit | Frederik | 10 | Centurion High | Centurion | Runner-up |
2013 | Kok | Pieter | 10 | Centurion High | Centurion | Runner-up |
2013 | Liakos | Demetre | 11 | Selly Park Secondary | Rustenburg | Runner-up |
2013 | Linde | Jan De Wet | 12 | Jim Fouché High | Bloemfontein | Runner-up |
2013 | Naidoo | Kiuran | 12 | Clifton School | Durban | Runner-up |
2013 | Orton | Thomas | 11 | Bishops | Cape Town | Runner-up |
2013 | Swart | Ryno | 12 | Durbanville High | Cape Town | Runner-up |
2012 | Spencer | Robert | 12 | Westerford High | Cape Town | Gold |
2012 | Barnes | Stephen | 12 | Pearson High | Port Elizabeth | Silver |
2012 | Le Roux | Paul | 12 | Parel Vallei High | Somerset West | Silver |
2012 | Gericke | Johannes | 12 | De Kuilen High | Kuils River | Bronze |
2012 | Paterson-Jones | Guy | 11 | Bishops | Cape Town | Bronze |
2012 | Lalloo | Shaylan | 11 | Pearson High | Port Elizabeth | Bronze |
2012 | Ikram | Muhammad | 12 | Orient Islamic School | Durban | Runner-up |
2012 | Kamdar | Dawood | 12 | Orient Islamic School | Durban | Runner-up |
2012 | Markham | Sean | 12 | Michaelhouse | Balgowan | Runner-up |
2012 | Roos | Darren | 10 | Pretoria Chinese Sch. | Pretoria | Runner-up |
2012 | Ros | Renette | 12 | Oos-Moot High | Pretoria | Runner-up |
2012 | Rosslee | Michael-Jon | 12 | St Andrew’s College | Grahamstown | Runner-up |
2012 | Steenekamp | Reuben | 10 | Reddam House | Constantia | Runner-up |
2012 | Zietsman | Grant | 12 | Pretoria Boys’ High | Pretoria | Runner-up |
2011 | Newton | Vaughan | 12 | Bishops | Cape Town | Gold |
2011 | Wentzel | Sean | 12 | Westerford High | Cape Town | Silver |
2011 | Barnes | Stephen | 11 | Pearson High | Port Elizabeth | Silver |
2011 | Moolla | Ashraf | 12 | Rondebosch BHS | Cape Town | Bronze |
2011 | Spencer | Robert | 11 | Westerford High | Cape Town | Bronze |
2011 | Hamdulay | Yaseen | 12 | Rondebosch BHS | Cape Town | Bronze |
2011 | Kruger | Gideon | 12 | Duineveld High | Upington | Runner-up |
2011 | Kwon | Mose | 12 | Pretoria Boys’ High | Pretoria | Runner-up |
2011 | Malan | Bertus | 12 | Pretoria Boys’ High | Pretoria | Runner-up |
2011 | Müller | Christiaan | 12 | Paul Roos Gimnasium | Stellenbosch | Runner-up |
2011 | Nelson | Dylan | 11 | Benoni High | Benoni | Runner-up |
2011 | Paterson-Jones | Guy | 10 | Bishops | Cape Town | Runner-up |
2011 | Sathekge | Dineo | 12 | CBC Mt Edmund | Pretoria | Runner-up |
2011 | Wait | Ann | 11 | Nico Malan High | Humansdorp | Runner-up |
2011 | Zietsman | Grant | 11 | Pretoria Boys’ High | Pretoria | Runner-up |
2011 | Düsterwald | Kira | 12 | Springfield Convent | Cape Town | Apologies |
2011 | Sunder | Dalian | 11 | Star College | Durban | Apologies |
2010 | Wentzel | Sean | 11 | Westerford High | Cape Town | Gold |
2010 | Davies | Kieren | 12 | Int. School Hout Bay | Cape Town | Silver |
2010 | Newton | Vaughan | 11 | Bishops | Cape Town | Silver |
2010 | Moolla | Ashraf | 11 | Rondebosch BHS | Cape Town | Bronze |
2010 | Spencer | Robert | 10 | Westerford High | Cape Town | Bronze |
2010 | Swart | Benjamin | 12 | Bellville High | Cape Town | Bronze |
2010 | Barnes | Stephen | 10 | Pearson High | Port Elizabeth | Runner-up |
2010 | Du Plessis | Charl | 11 | Stellenberg High | Cape Town | Runner-up |
2010 | Hamdulay | Yaseen | 11 | Wynberg Boys’ High | Cape Town | Runner-up |
2010 | Jackson | Gregory | 12 | Bishops | Cape Town | Runner-up |
2010 | Lewis | Stuart | 11 | Parktown Boys’ High | Johannesburg | Runner-up |
2010 | Pretorius | William | 12 | Tygerberg High | Cape Town | Runner-up |
2010 | Putter | Jarryd | 12 | Penryn College | Nelspruit | Runner-up |
2010 | Sunder | Dalian | 10 | Star College | Durban | Runner-up |
2010 | Van Staden | Petrus J. | 12 | Penryn College | Nelspruit | Runner-up |
2010 | Wiehman | Stiaan | 12 | Brackenfell High | Cape Town | Runner-up |
2009 | Ashley | Gwylim | 12 | Oakhill School | Knysna | Gold |
2009 | Van der Merwe | Jacobus Petrus | 12 | Brackenfell High | Brackenfell | Gold |
2009 | Manuell | Graham | 12 | De La Salle College | Johannesburg | Silver |
2009 | Conradie | Jacobus F. | 12 | De Kuilen High | Kuils River | Bronze |
2009 | Krüger | Schalk-Willem | 12 | Ferdinand Postma | Potchefstroom | Bronze |
2009 | Wentzel | Sean | 10 | Westerford High | Cape Town | Bronze |
2009 | Davies | Kieren | 11 | Int. School Hout Bay | Hout Bay | Runner-up |
2009 | Du Plessis | Charl | 10 | Stellenberg High | Bellville | Runner-up |
2009 | Gilbert | Arlton | 12 | Star College | Durban | Runner-up |
2009 | Musehani | Melvin | 12 | Pretoria Technical High | Pretoria | Runner-up |
2009 | Newton | Vaughan | 10 | Bridge House School | Franschhoek | Runner-up |
2009 | Rathugamage | Awadi | 12 | St John’s College | Johannesburg | Runner-up |
2009 | Spencer | Robert | 9 | Westerford High | Cape Town | Runner-up |
2009 | Swart | Bennie | 11 | Bellville High | Bellville | Runner-up |
2008 | Conradie | Jacobus F. | 11 | De Kuilen High | Cape Town | Gold |
2008 | Ketteringham | Robert | 12 | Rondebosch BHS | Cape Town | Silver |
2008 | Van der Merwe | Kosie | 11 | Brackenfell High | Cape Town | Silver |
2008 | Krüger | Schalk-Willem | 11 | Ferdinand Postma | Potchefstroom | Bronze |
2008 | Baird | Michiel | 12 | Elspark High | Germiston | Bronze |
2008 | Moolla | Haroon | 12 | Rondebosch BHS | Cape Town | Bronze |
2008 | Ashley | Gwylim | 11 | Oakhill School | Knysna | Runner-up |
2008 | Burger | Divan | 12 | Pretoria Boys’ High | Pretoria | Runner-up |
2008 | Du Plessis | Charl | 9 | Stellenberg High | Cape Town | Runner-up |
2008 | Elliott | Roland | 12 | Rondebosch BHS | Cape Town | Runner-up |
2008 | Laue | Heinrich | 10 | Windhoek THS | Windhoek | Runner-up |
2008 | Lester | Christopher | 12 | Bishops | Cape Town | Runner-up |
2008 | Lewis | James | 11 | Parel Vallei High | Somerset West | Runner-up |
2008 | Manuell | Graham | 11 | De La Salle College | Johannesburg | Runner-up |
2008 | Maze | Sheldon | 12 | St Andrew’s College | Grahamstown | Runner-up |
2007 | Danoher | Mark | 12 | Pearson High | Port Elizabeth | Gold |
2007 | Moolla | Saadiq | 12 | Rondebosch BHS | Cape Town | Silver |
2007 | Moolla | Haroon | 11 | Rondebosch BHS | Cape Town | Silver |
2007 | Ketteringham | Robert | 11 | Rondebosch BHS | Cape Town | Bronze |
2007 | Krüger | Schalk-Willem | 10 | Ferdinand Postma | Potchefstroom | Bronze |
2007 | Lorgat | Raeez | 12 | Rondebosch BHS | Cape Town | Bronze |
2007 | Abdullah | Maryam | 11 | Sama High | Johannesburg | Runner-up |
2007 | Alger | Simon | 12 | Reddam House | Cape Town | Runner-up |
2007 | Anderson | Michael | 12 | St Andrews College | Grahamstown | Runner-up |
2007 | Bristow | Kieran | 12 | Summit College | Johannesburg | Runner-up |
2007 | Conradie | Francois | 10 | De Kuilen High | Cape Town | Runner-up |
2007 | Foster | Donovan | 12 | Michaelhouse | Balgowan | Runner-up |
2007 | Grant-Stuart | Alistair | 11 | Crawford Col. Lonehill | Johannesburg | Runner-up |
2007 | Joubert | Nereus | 12 | St John’s College | Johannesburg | Runner-up |
2007 | Kisabaka | Doudou | 12 | Wendywood High | Johannesburg | Runner-up |
2007 | Manuell | Graham | 10 | De La Salle College | Johannesburg | Runner-up |
2007 | McDougall | Duncan | 11 | Hatfield Christian | Pretoria | Runner-up |
2007 | Salisbury | Ingrid | 12 | Wykeham Collegiate | Pietermaritzburg | Runner-up |
2007 | Van der Merwe | Kosie | 10 | Brackenfell High | Cape Town | Runner-up |
2007 | Van Niekerk | Francois | 12 | Parel Vallei High | Somerset West | Runner-up |
2007 | Van Schalkwyk | Barend | 12 | Brackenfell High | Cape Town | Runner-up |
2007 | Versfeld | Rizmari | 12 | Worcester Gimnasium | Worcester | Runner-up |
2006 | Kistner | Ralf | 12 | Paul Roos Gimnasium | Stellenbosch | Gold |
2006 | Coetzee | Dirk-B | 12 | Stellenbosch High | Stellenbosch | Silver |
2006 | Yudaken | Joshua | 12 | King David Linksfield | Johannesburg | Silver |
2006 | Danoher | Mark | 11 | Pearson High | Port Elizabeth | Bronze |
2006 | Bradshaw | Charles | 12 | Rondebosch BHS | Cape Town | Bronze |
2006 | Moolla | Saadiq | 11 | Rondebosch BHS | Cape Town | Bronze |
2006 | Hofmeyr | Conrad | 12 | Stellenberg High | Durbanville | Runner-up |
2006 | Krüger | Schalk-Willem | 9 | Totius Academy | Potchefstroom | Runner-up |
2006 | Lorgat | Raeez | 11 | Rondebosch BHS | Cape Town | Runner-up |
2006 | Maclaurin | Allan | 12 | Penryn College | Nelspruit | Runner-up |
2006 | Malherbe | Francois | 12 | Stellenberg High | Durbanville | Runner-up |
2006 | Naylor | David | 12 | St David’s Inanda | Johannesburg | Runner-up |
2006 | Schaaf | Herman | 12 | Stellenberg High | Durbanville | Runner-up |
2006 | Seifert | David | 12 | Deutsche Schule | Johannesburg | Runner-up |
2006 | Steenhuisen | Bernard | 12 | Hilton College | Hilton | Runner-up |
2005 | Kistner | Ralf | 11 | Paul Roos Gimnasium | Stellenbosch | Gold |
2005 | Carruthers-Smith | Keegan | 12 | Pinelands High | Cape Town | Silver |
2005 | Yudaken | Joshua | 11 | King David Linksfield | Johannesburg | Silver |
2005 | Fannuchi | Dario | 12 | Wordsworth High | Benoni | Bronze |
2005 | Oosthuizen | Dirk | 12 | Afrikaans Boys’ High | Pretoria | Bronze |
2005 | Rabkin | Max | 12 | Cedar House | Cape Town | Bronze |
2005 | Alger | Simon | 10 | Cannons Creek High | Cape Town | Runner-up |
2005 | Attenborough | James | 12 | Bishops | Cape Town | Runner-up |
2005 | Bell | Gregory | 12 | Grey High | Port Elizabeth | Runner-up |
2005 | Boy | Darryl | 12 | Grey High | Port Elizabeth | Runner-up |
2005 | Bradshaw | Charles | 11 | Rondebosch BHS | Cape Town | Runner-up |
2005 | Bristow | Tim | 12 | Summit College | Johannesburg | Runner-up |
2005 | Brittain | Paul | 12 | Michaelhouse | Balgowan | Runner-up |
2005 | Danoher | Mark | 9 | Pearson High | Port Elizabeth | Runner-up |
2005 | De Villiers | Hanno | 12 | Waterkloof High | Pretoria | Runner-up |
2005 | De Villiers | Jaco-Niel | 11 | Wocester Gym. | Worcester | Runner-up |
2005 | Groenewald | Ricus | 12 | Stellenberg High | Durbanville | Runner-up |
2005 | Joubert | Rodain | 12 | Pinetown High | Pinetown | Runner-up |
2005 | Kruger | Alon | 12 | King David Linksfield | Johannesburg | Runner-up |
2005 | Maclaurin | Allan | 11 | Penryn College | Nelspruit | Runner-up |
2005 | Mathwin | Christopher | 11 | Wendywood High | Johannesburg | Runner-up |
2005 | Olivier | Petrus | 12 | Rondebosch BHS | Cape Town | Runner-up |
2005 | Povall | Timothy | 12 | Northwood High | Durban | Runner-up |
2005 | Scott | Simon | 12 | SACS | Cape Town | Runner-up |
2005 | Smith | Richard | 12 | Northcliff High | Johannesburg | Runner-up |
2005 | Steenhuisen | Bernard | 11 | Hilton College | Hilton | Runner-up |
2004 | Stranex | Timothy | 12 | Crawford North Coast | Ballito | Gold |
2004 | Basson | Dirk | 12 | Diamantveld High | Kimberley | Silver |
2004 | Strydom | Migael | 12 | Pretoria Boys’ High | Pretoria | Silver |
2004 | Carruthers-Smith | Keegan | 11 | Pinelands High | Cape Town | Bronze |
2004 | J v Nieuwenhuizen | Allen | 12 | Uitsig High | Pretoria | Bronze |
2004 | Yudaken | Dylan | 12 | King David Linksfield | Johannesburg | Bronze |
2004 | Adams | Neall | 12 | Stellenberg High | Durbanville | Runner Up |
2004 | Fanucchi | Dario | 11 | Wordsworth High | Benoni | Runner Up |
2004 | Hromnik | Marius | 12 | Rondebosch BHS | Cape Town | Runner Up |
2004 | Mosdell | Mikhail | 12 | Wocester Gym. | Worcester | Runner Up |
2004 | Linden | Andrew | 12 | Northcliff High | Johannesburg | Runner Up |
2004 | Rabkin | Max | 11 | Cedar House | Cape Town | Runner Up |
2003 | Loots | Linsen | 12 | Parel Vallei High | Somerset West | Gold |
2003 | Gallotta | Marco | 12 | Rondebosch BHS | Cape Town | Silver |
2003 | Starfield | Richard | 12 | King David Linksfield | Johannesburg | Silver |
2003 | Basson | Dirk | 11 | Diamantveld High | Kimberley | Bronze |
2003 | Pilkington | Nicholas | 12 | Hilton College | Hilton | Bronze |
2003 | Venter | Marietjie | 12 | Stellenbosch High | Stellenbosch | Bronze |
2003 | Fanucchi | Dario | 10 | Wordsworth High | Benoni | Runner-up |
2003 | Linden | Andrew | 11 | Northcliff High | Johannesburg | Runner-up |
2003 | Naidoo | Jarred | 8 | Star High | Westville | Runner-up |
2003 | Reid | Stephen | 11 | Stellenberg High | Durbanville | Runner-up |
2003 | Smith | Graeme | 11 | Northwood High | Durban | Runner-up |
2003 | Van Zyl | Fritz | 12 | Brackenfell High | Cape Town | Runner-up |
2002 | Tian | Shen | 12 | St David’s Inanda | Johannesburg | Gold |
2002 | Loots | Linsen | 11 | Parel Vallei High | Somerset West | Silver |
2002 | Wiggins | Harry | 12 | Wocester Gym. | Worcester | Silver |
2002 | Havenstein | Ruan | 12 | Florida High | Florida Hills | Bronze |
2002 | Scheepers | Christiaan | 12 | Eldoraigne High | Pretoria | Bronze |
2002 | Venter | Marietjie | 11 | Stellenbosch High | Stellenbosch | Bronze |
2002 | Bieber | Bieber | 12 | Bishops | Rondebosch | Runner-up |
2002 | Dishin | Simca | 12 | Crawford College | Johannesburg | Runner-up |
2002 | Trew | Christopher | 11 | The Glen High | Pretoria | Runner-up |
2001 | Du Toit | Heinrich | 12 | Paarl Boys’ High | Paarl | Gold |
2001 | Van Tonder | Altus | 12 | Jan v Riebeeck High | Cape Town | Silver |
2001 | Wiggins | Harry | 11 | Worcester Gimnasium | Worcester | Silver |
2001 | Conradie | Jacques | 12 | De Kuilen High | Kuils River | Bronze |
2001 | Poulter | Graham | 12 | Durban High | Durban | Bronze |
2001 | Steyn | Francois | 12 | Charlie Hofmeyr High | Ceres | Bronze |
2001 | Kruger | Kurt | 12 | Paarl Boys’ High | Paarl | Runner-up |
2001 | Van Wyngaard | Cobus | 11 | Piet Retief High | Piet Retief | Runner-up |
2001 | Brooker | Marc | 12 | Crawford College | Johannesburg | Runner-up |
2001 | Van Schalkwyk | Roelof | 12 | St Alban’s College | Pretoria | Runner-up |
2001 | Akaloo | Teshlin | 12 | Glenwood High | Durban | Runner-up |
2001 | Pienaar | Jacques | 12 | Potchefstroom High | Potchefstroom | Runner-up |
2000 | Merry | Bruce | 12 | Westerford High | Cape Town | Gold |
2000 | Conradie | Jacques | 11 | De Kuilen High | Kuils River | Silver |
