A Provincial certificate is awarded to three learners in each Province with the highest scores (above a certain minimum) in Round 2 of the Applications Olympiad. Congratulations to these top learners from across South Africa.
Year | Position | Surname | Name | Grade | School | Province |
---|---|---|---|---|---|---|
2023 | 1 | Banks | Skye | 12 | Alexander Road High | Eastern Cape |
2023 | 2 | Hutton | Tamara | 12 | The Hill College | Eastern Cape |
2023 | 3 | Panchal | Ria | 11 | Theodor Hezl High School | Eastern Cape |
2023 | 1 | Nel | Simoné | 12 | Hoërskool Witteberg | Free State |
2023 | 2 | Lourens | Gerhard | 11 | Hoërskool Witteberg | Free State |
2023 | 1 | Schoeman | Ruan | 11 | Homeschool Midrand | Gauteng |
2023 | 2 | Salijee | Ayesha | 12 | Crawford International College Sandton | Gauteng |
2023 | 3 | Premjeeth | Keyur | 12 | Crawford International Lonehill | Gauteng |
2023 | 3 | Scott | Christopher | 12 | Cornwall Hill College | Gauteng |
2023 | 1 | Jaeger | Jeremy | 12 | Domino Servite School | KwaZulu-Natal |
2023 | 2 | Zikhali | Sambulo | 12 | Empangeni High | KwaZulu-Natal |
2023 | 2 | Gangat | Zakiyyah | 12 | Northlands Girls' High | KwaZulu-Natal |
2023 | 1 | Stanley | Taylor | 12 | Hoërskool Merensky Landbou Akademie | Limpopo |
2023 | 1 | Phillips | Anna | 11 | Penryn College | Mpumalanga |
2023 | 1 | Mabula | Khumo | 12 | Penryn College | Mpumalanga |
2023 | 1 | Yoo | Junhee | 12 | Penryn College | Mpumalanga |
2023 | 1 | Combrink | Dante | 12 | Bergsig Academy | North West |
2023 | 2 | Sibeko | Katlego | 12 | Curro Academy Mahikeng | North West |
2023 | 2 | MOKGOTHO | VUYO | 12 | Mmabatho High School | North West |
2023 | 2 | Malefo | Olorato | 12 | Mmabatho High School | North West |
2023 | 2 | Mbuli | Yonwaba | 12 | Curro Academy Mahikeng | North West |
2023 | 2 | Sethaelo | Natefo | 12 | Curro Academy Mahikeng | North West |
2023 | 2 | Letimela | Mohau | 12 | Mmabatho High School | North West |
2023 | 2 | Sethaelo | Nonofo | 12 | Curro Academy Mahikeng | North West |
2023 | 2 | Molebatsi | Phemelo | 12 | Curro Academy Mahikeng | North West |
2023 | 2 | Magasa | Okgethilweng | 12 | Curro Academy Mahikeng | North West |
2023 | 1 | Vermeulen | Pieter Jacobus | 12 | Duineveld High | Northern Cape |
2023 | 2 | Jordaan | Lian | 11 | Duineveld High | Northern Cape |
2023 | 3 | Venter | Adriaan | 11 | Duineveld High | Northern Cape |
2023 | 1 | Jacobs | Benjamin | 12 | Hoërskool Swartland | Western Cape |
2023 | 1 | Jordaan | Paul | 12 | Hoërskool Swartland | Western Cape |
2023 | 2 | Kabalin | Thomas | 12 | Cannons Creek Independent School | Western Cape |
2022 | 2 | Vorster | Kirita | 12 | Clarendon High School for Girls | Eastern Cape |
2022 | 1 | Illgner | Tristan | 12 | Grey Boys' High | Eastern Cape |
2022 | 3 | Chibanda | Shimmer | 12 | Khanyisa High School | Eastern Cape |
2022 | 1 | Burger | Wian | 12 | Bethlehem Voortrekker High | Free State |
2022 | 2 | Weihmann | Annchen | 12 | Bethlehem Voortrekker High | Free State |
2022 | 1 | Huang | Yi-Shiuan Mia | 12 | Eunice High School | Free State |
2022 | 1 | Andrews | Luke | 12 | Cornwall Hill College | Gauteng |
2022 | 3 | Venter | Inge | 12 | Hoërskool Waterkloof | Gauteng |
2022 | 2 | Schoeman | Ruan | 10 | Homeschool Midrand | Gauteng |
2022 | 2 | Hansa | Hannah | 12 | Durban Girls' College High | KwaZulu-Natal |
2022 | 3 | Amy | Sang | 12 | Durban Girls' College High | KwaZulu-Natal |
2022 | 3 | Mnguni | Nandile | 11 | Empangeni High | KwaZulu-Natal |
2022 | 1 | Singh | Kiya | 9 | Star College Durban | KwaZulu-Natal |
2022 | 1 | Stanley | Taylor | 11 | Merensky High School | Limpopo |
2022 | 1 | Hinrichsen | Joshua | 12 | Hoërskool Bergvlam | Mpumalanga |
2022 | 3 | Nkuna | Nikiwe | 11 | Penryn College | Mpumalanga |
2022 | 3 | Khumo | Mabula | 11 | Penryn College | Mpumalanga |
2022 | 2 | Phiri | Karabo | 12 | Grenville High | North West |
2022 | 2 | Moagi | Onkabetse | 12 | Grenville High | North West |
2022 | 1 | Morake | Tokollo | 12 | Mmabatho High | North West |
2022 | 1 | Vermeulen | Pieter J | 11 | Duineveld High | Northern Cape |
2022 | 2 | Kabalin | Thomas | 11 | Cannons Creek Independent School | Western Cape |
2022 | 1 | Amsel | Jacques | 12 | Deutsche Internationale Schule Kapstadt | Western Cape |
2022 | 2 | Naidoo | Tyreke | 12 | York High | Western Cape |
2021 | 1 | Guest | Megan | 12 | Collegiate Girls' High | Eastern Cape |
2021 | 1 | Tlali | Litsitso | 12 | St Patrick's CBC | Free State |
2021 | 1 | Schoeman | Ruan | 9 | Homeschool Midrand | Gauteng |
2021 | 1 | Curwen | Sydney | 11 | Pretoria Chinese School | Gauteng |
2021 | 3 | Venter | Inge | 11 | Hoërskool Waterkloof | Gauteng |
2021 | 3 | Yuan | Jassie | 11 | Pretoria Chinese School | Gauteng |
2021 | 1 | Naidu | Jaedon | 12 | Eden College | KwaZulu-Natal |
2021 | 2 | Brits | Alexander | 12 | Michaelhouse | KwaZulu-Natal |
2021 | 3 | Bayat | Muaaz | 12 | Curro Heritage House | KwaZulu-Natal |
2021 | 3 | Sartini-Kruger | Alejandro | 11 | Michaelhouse | KwaZulu-Natal |
2021 | 1 | Nengwekhulu | Ranwedzi | 12 | Ridgeway College | Limpopo |
2021 | 1 | Comins | Caitlyn | 12 | Penryn College | Mpumalanga |
2021 | 1 | Gowa | Lusanda | 12 | St Thomas Aquinas | Mpumalanga |
2021 | 1 | Pieterse | Francois | 12 | Ferdinand Postma High | North West |
2021 | 2 | van der Berg | Dian | 12 | Hoërskool Rustenburg | North West |
2021 | 1 | Herman | Anais | 12 | Hoër Meisieskool Bloemhof | Western Cape |
2021 | 2 | Kabalin | Thomas | 10 | Cannons Creek Independent School | Western Cape |
2021 | 2 | van der Waag | Michaela | 12 | Curro Langebaan | Western Cape |
2020 | 1 | Mollah | Urooj | 12 | Collegiate Girls' High | Eastern Cape |
2020 | 2 | Galada | Ayanda | 12 | Douglas Mbopa High School | Eastern Cape |
2020 | 3 | Nyabvudzi | Megan R T | 12 | Collegiate Girls' High | Eastern Cape |
2020 | 1 | Dingaan | Luthando | 12 | Bloemfontein South High | Free State |
2020 | 1 | Kleingeld | Alanna | 11 | Eunice High School | Free State |
2020 | 1 | Schoeman | Ruan | 8 | Homeschool Midrand | Gauteng |
2020 | 2 | Peach | Eric | 12 | Hoërskool Randburg | Gauteng |
2020 | 2 | Barwise | Justine | 12 | Hoërskool Waterkloof | Gauteng |
2020 | 1 | Steenkamp | Faran | 12 | Thomas More College | Kwazulu-Natal |
2020 | 2 | Naidu | Jaedon | 11 | Eden College | Kwazulu-Natal |
2020 | 2 | More | Alok | 11 | Glenwood High | Kwazulu-Natal |
2020 | 1 | Lesley | Makhura Marema | 12 | Motsheudi High | Limpopo |
2020 | 1 | Friend | Latasha Claire | 12 | Penryn College | Mpumalanga |
2020 | 2 | Comins | Cassandra | 12 | Penryn College | Mpumalanga |
2020 | 3 | Richards | Dylan | 12 | Hoërskool Bergvlam | Mpumalanga |
2020 | 3 | Goedhart | Béja | 12 | Hoërskool Bergvlam | Mpumalanga |
2020 | 1 | Verwey | Heinrich | 12 | Hoërskool Rustenburg | North West |
2020 | 2 | Motaung | Lesedi | 12 | Curro Academy Mahikeng | North West |
2020 | 3 | Mokhuane | Omphile | 12 | Curro Academy Mahikeng | North West |
2020 | 3 | Montshioa | Tatolo | 12 | Curro Academy Mahikeng | North West |
2020 | 1 | Van der Walt | René | 12 | Duineveld High | Northern Cape |
2020 | 2 | Tuck | Neill | 12 | Hopetown High | Northern Cape |
2020 | 1 | Herman | Anais | 11 | Hoër Meisieskool Bloemhof | Western Cape |
2020 | 2 | Blake | Kate | 12 | Bergvliet High School | Western Cape |
2020 | 2 | Badsha | Maryam | 12 | Rustenburg Girls' High | Western Cape |
2019 | 1 | Rudman | Glynn | 11 | Grey High | Eastern Cape |
2019 | 2 | Jansen van Rensburg | Andri | 12 | Clarendon Girls' High | Eastern Cape |
2019 | 2 | Hill | Kayleigh | 12 | Collegiate Girls' High | Eastern Cape |
2019 | 2 | Bodley | Megan | 12 | Pearson High | Eastern Cape |
2019 | 1 | Earle | Jessica | 12 | Eunice High | Free State |
2019 | 1 | Van der Merwe | Tazneen | 11 | Eunice High | Free State |
2019 | 3 | Letsie | Koena | 12 | New Horizon College | Free State |
2019 | 1 | Naidoo | Katrina | 12 | Bishop Bavin | Gauteng |
2019 | 1 | Grobler | Dominic | 12 | Bishop Bavin | Gauteng |
2019 | 1 | Wimberley | Heather | 12 | Brescia House | Gauteng |
2019 | 1 | Chikwanda | Tapiwa | 11 | Michaelhouse | Kwazulu-Natal |
2019 | 2 | Steenkamp | Faran | 11 | Thomas More College | Kwazulu-Natal |
2019 | 3 | Mostafa | Nour | 12 | Curro Heritage House | Kwazulu-Natal |
2019 | 3 | Halgreen | Ian | 12 | Empangeni High | Kwazulu-Natal |
2019 | 3 | Mhlongo | Siphesihle | 12 | Eshowe High | Kwazulu-Natal |
2019 | 1 | Mokgotu | Gopolang | 12 | Ellisras High | Limpopo |
2019 | 2 | Abdo | Yohannes | 10 | Nyukani Education Centre | Limpopo |
2019 | 3 | Khwinana | Lucas | 11 | Capricorn High | Limpopo |
2019 | 3 | von Ronge | Janco | 10 | Ellisras High | Limpopo |
2019 | 3 | Mawila | Lethabo | 11 | Ellisras High | Limpopo |
2019 | 1 | Petersen | Lourens | 12 | Nelspruit High | Mpumalanga |
2019 | 1 | Mpembe | Samukelisiwe | 12 | St Thomas Aquinas | Mpumalanga |
2019 | 3 | Tique | Dingane | 12 | Penryn College | Mpumalanga |
2019 | 1 | Ndlovu | Ashley | 11 | Curro Academy Mahikeng | North West |
2019 | 1 | Madevu | Mpumelelo | 12 | Curro Klerksdorp | North West |
2019 | 3 | Tlhogane | Blessing | 12 | Curro Academy Mahikeng | North West |
2019 | 1 | Wannenburg | Willem | 12 | Hoërskool Outeniqua | Western Cape |
2019 | 2 | De Beer | Arno | 12 | Paul Roos Gymnasium | Western Cape |
2019 | 3 | Van den Berg | Karli | 11 | Hoër Meisieskool Bloemhof | Western Cape |
2019 | 3 | De Villiers | Yasmeen Noor | 12 | Islamia College | Western Cape |
2019 | 3 | Vlok | Margot | 12 | Paarl Girls' High | Western Cape |
2019 | 3 | Zondagh | Riaan | 12 | Hoërskool Sentraal | Western Cape |
2018 | 2 | Behrens | Jacobus Martinus | 12 | Ellisras High | Limpopo |
2018 | 2 | Venter | Cindy-Lee | 12 | Ellisras High | Limpopo |
2018 | 2 | Moller | Juan-Jacques | 11 | Merensky High School | Limpopo |
2018 | 1 | Kellar | Ashley | 12 | Penryn College | Mpumalanga |
2018 | 2 | Todd | Michael | 12 | Penryn College | Mpumalanga |
2018 | 3 | Maseko | Ofentse | 12 | Meridian Karino | Mpumalanga |
2018 | 1 | Willemse | Mabrie | 12 | Volkskool Potchefstroom | North West |
2018 | 2 | Khunou | Kagiso | 12 | Potchefstroom Boys' High | North West |
2018 | 3 | Kim | Sieun | 12 | Potchefstroom Girls' High | North West |
2018 | 1 | Birch | Megan | 11 | CBC St Patricks | Northern Cape |
2018 | 2 | Baatjies | Kyle | 11 | Douglas High | Northern Cape |
2018 | 1 | Olivier | Daniel | 12 | Paul Roos Gimnasium | Western Cape |
2018 | 1 | De Villiers | Mia | 12 | Paarl Girls' High | Western Cape |
2018 | 3 | Irlam | Huw | 12 | Pinelands High | Western Cape |
2017 | 1 | Griffin | Warwick | 11 | Grey High School | Eastern Cape |
2017 | 2 | Greyling | Donna-Leigh | 12 | Clarendon High School for Girls | Eastern Cape |
2017 | 2 | Snyman | Janico | 12 | Middelburg High | Eastern Cape |
2017 | 2 | Victor | Danielle | 12 | Collegiate Girls' High | Eastern Cape |
2017 | 1 | Van Graan | Johannes | 12 | Witteberg High | Free State |
2017 | 2 | Gresswell | Samantha | 12 | Eunice Secondary | Free State |
2017 | 2 | Ramathula | Tasmia | 12 | Eunice Secondary | Free State |
2017 | 1 | Groenewald | Sean | 11 | Randburg Hoërskool | Gauteng |
2017 | 1 | O'Neil | Shan | 11 | Randburg Hoërskool | Gauteng |
2017 | 3 | Edwards | Ian | 12 | Bryanston High School | Gauteng |
2017 | 1 | Chikwanda | Tapiwa | 9 | Michaelhouse | Kwazulu-Natal |
2017 | 2 | Steenkamp | Faran | 9 | Thomas More College | Kwazulu-Natal |
2017 | 3 | Pretorius | Adriaan | 12 | Empangeni High | Kwazulu-Natal |
2017 | 3 | Green | Bailey | 11 | Michaelhouse | Kwazulu-Natal |
2017 | 3 | Li | Zixiao | 12 | Michaelhouse | Kwazulu-Natal |
2017 | 3 | Struwig | Caitlin | 12 | Ladysmith High | Kwazulu-Natal |
2017 | 1 | Davachi Omoumi | Sina | 11 | Ridgeway College | Limpopo |
2017 | 1 | Raphasha | Refiloe | 9 | Capricorn High | Limpopo |
2017 | 3 | McLean | Marlu | 12 | Merensky High School | Limpopo |
2017 | 1 | Nkosi | Khethu | 12 | Penryn College | Mpumalanga |
2017 | 2 | Kellar | Ashley | 11 | Penryn College | Mpumalanga |
2017 | 3 | Ngobeni | Mikateko | 12 | Penryn College | Mpumalanga |
2017 | 3 | Todd | Michael | 11 | Penryn College | Mpumalanga |
2017 | 1 | Theron | Christo | 12 | Swartruggens Combined | North West |
2017 | 2 | Kharbai | Aboobacker | 12 | Mafikeng High | North West |
2017 | 2 | Ferris | Kutlo | 12 | Milner High | North West |
2017 | 1 | Muza | Tanatswa | 12 | St Patrick's CBC | Northern Cape |
2017 | 1 | De Villiers | Mia | 11 | Paarl Girls' High | Western Cape |
2017 | 1 | Galvin | Sarah | 12 | York High | Western Cape |
2017 | 3 | Lesch | Anri | 12 | Bredasdorp High | Western Cape |
2016 | 1 | Goedhals | Jodi | 12 | Alexander Road High | Eastern Cape |
2016 | 2 | Ball | Catherine | 12 | Clarendon High School for Girls | Eastern Cape |
2016 | 3 | Stander | Joshua | 11 | Grey High School | Eastern Cape |
2016 | 1 | Motshabi | Reabetswe | 12 | Eunice High | Free State |
2016 | 2 | Edeling | Runé | 10 | UFS Python Project | Free State |
2016 | 3 | Coetzer | Marcelle | 12 | Eunice High | Free State |
2016 | 1 | Selby | James | 12 | Afrikaanse Hoërskool Germiston | Gauteng |
2016 | 2 | Pyburn | Wesley | 11 | Dainfern College | Gauteng |
2016 | 3 | Moema | Kitso | 12 | Pretoria-Wes Hoërskool | Gauteng |
2016 | 3 | du Toit | Erin-Lee | 12 | Sutherland High School | Gauteng |
2016 | 1 | Dlamini | Mfolozi | 12 | Michaelhouse | Kwazulu-Natal |
2016 | 2 | Green | Bailey | 10 | Michaelhouse | Kwazulu-Natal |
2016 | 3 | Kitson | Dylan | 12 | Gelofte High | Kwazulu-Natal |
2016 | 1 | van Kasterop | Wikus | 12 | Merensky High School | Limpopo |
2016 | 2 | Stevens | Michelle | 12 | Merensky High School | Limpopo |
2016 | 1 | Ndhlovu | Nyiko | 12 | Metropolitan College | Mpumalanga |
2016 | 2 | Gama | Thulani | 11 | Metropolitan College | Mpumalanga |
2016 | 1 | Swanepoel | Leanne | 12 | Hartswater Hoërskool | Northern Cape |
2016 | 1 | Itumeleng | Tshiamo | 12 | Golfview High | North West |
2016 | 2 | Kgosiemang | Rorisang | 12 | Golfview High | North West |
2016 | 1 | Ahmed | Tauhir | 12 | Islamia College | Western Cape |
2016 | 1 | Woodall | David | 12 | Monument Park High | Western Cape |
2016 | 3 | van Niekerk | Cara | 12 | Reddam House College Constantia | Western Cape |
2015 | 1 | Warwick | Dylan | 12 | Grey High | Eastern Cape |
2015 | 2 | Harmse | Greg | 12 | Lilyfontein School | Eastern Cape |
2015 | 2 | Oppelt | Grant | 11 | Alexander Road | Eastern Cape |
2015 | 1 | Dreyer | Albert | 9 | UFS Python Project | Free State |
2015 | 1 | Gumbi | Isaach | 12 | Afrikaanse Hoër Germiston | Gauteng |
2015 | 2 | Steyn | Marthinus | 12 | Florida High | Gauteng |
2015 | 3 | Bruton | Joshua | 12 | Curro Aurora | Gauteng |
2015 | 1 | Wood | Robert | 12 | Michaelhouse | Kwazulu-Natal |
2015 | 2 | Yuk | Steve | 12 | Domino Servite | Kwazulu-Natal |
2015 | 3 | Holden | Jeremy | 12 | St Barnabas School | Kwazulu-Natal |
2015 | 1 | Welham | Kelly Anne | 12 | CBC St Patricks | Northern Cape |
2015 | 1 | Caldicott | Jade | 12 | Curro Mossel Bay | Western Cape |
2015 | 2 | Symon | Matthew | 12 | Herzlia High | Western Cape |
2015 | 2 | Visser | Roche | 12 | President High | Western Cape |
2014 | 1 | Swart | Josias | 12 | Cradock High | Eastern Cape |
2014 | 2 | February | Jesse | 12 | Collegiate Girls’ High | Eastern Cape |
2014 | 2 | Higgins | Chad | 12 | Alexander Road High | Eastern Cape |
2014 | 2 | McInerney | Sarah | 12 | Beaconhurst School | Eastern Cape |
2014 | 1 | Gericke | Anja | 12 | Eunice High | Free State |
2014 | 2 | Weyers | Ilne | 12 | Witteberg High | Free State |
2014 | 1 | Pooe | Poloko | 12 | Horizon International | Gauteng |
2014 | 2 | Fourie | Peter | 12 | Bracken High | Gauteng |
2014 | 3 | Niemand | Bianca | 10 | Uitsig High | Gauteng |
2014 | 3 | Soundiades | Caylen | 12 | Assumption Convent | Gauteng |
2014 | 1 | Wood | Robert | 11 | Michaelhouse | Kwazulu-Natal |
2014 | 2 | Govender | Sivashen | 12 | Glenhaven Secondary | Kwazulu-Natal |
2014 | 3 | Upton | Cassandra | 12 | Durban Girls’ High | Kwazulu-Natal |
2014 | 1 | Louw | Nadia | 12 | Ellisras High | Limpopo |
2014 | 1 | Lourens | Dorothy | 12 | Secunda High | Mpumalanga |
2014 | 2 | Lotter | Cara | 12 | Penryn College | Mpumalanga |
2014 | 3 | Fortein | Curwin | 12 | Thistle Grove Combined | Mpumalanga |
2014 | 3 | Jansen van Rensburg | Janelke | 12 | Middelburg Tech. High | Mpumalanga |
2014 | 1 | Desai | Devan | 12 | Northern Cape High | Northern Cape |
2014 | 2 | Glynos | Yannis | 12 | St Patrick’s Kimberley | Northern Cape |
2014 | 1 | Kim | Jooeun | 12 | Potchefstroom Girls’ High | North West |
2014 | 2 | Botha | Rian | 11 | Grenswag High | North West |
2014 | 3 | Robbertse | Vonn-Lee | 12 | Rustenburgh High | North West |
2014 | 1 | Goosen | Juan | 12 | Sentraal High | Western Cape |
2014 | 2 | Karriem | Mogammad Ghanief | 12 | Star College | Western Cape |
2014 | 2 | Nixon | Dylan | 12 | Edgemead High | Western Cape |
2013 | 1 | Soutar | Sean | 12 | Theodor Herzl High | Eastern Cape |
2013 | 2 | Lim | Hye Jin | 12 | Beaconhurst High | Eastern Cape |
2013 | 2 | Huisamen | Gerrit | 12 | Grey High | Eastern Cape |
2013 | 1 | Matthews | Saarah | 12 | Eunice High | Free State |
2013 | 2 | Ebrahim | Hafsa | 12 | Marquard High | Free State |
2013 | 1 | Henriques | Micaella | 12 | Assumption Convent | Gauteng |
2013 | 2 | Habib | Irfan | 12 | Parktown Boys’ High | Gauteng |
2013 | 2 | Fyfe | Michaela | 12 | Shangri-La Academy | Gauteng |
2013 | 2 | Mahlangu | Lungile | 12 | Wordsworth High | Gauteng |
2013 | 1 | Koutsouris | Courtney | 12 | St Barnabas Independent | Kwazulu-Natal |
2013 | 2 | Park | Ji Hyun | 12 | Domino Servite High | Kwazulu-Natal |
2013 | 2 | Naidoo | Thiolan | 12 | Star College | Kwazulu-Natal |
2013 | 1 | Van Niekerk | Nicolai | 11 | Mokopane Eng. Combined | Limpopo |
2013 | 1 | Mkhonta | Mcebo | 12 | Beacon College | Mpumalanga |
2013 | 2 | Khan | Ameena | 12 | Thistle Grove Combined | Mpumalanga |
2013 | 3 | Jansen van Rensburg | Janelke | 11 | Middelburg Tech. High | Mpumalanga |
2013 | 1 | Kim | Jooeun | 11 | Potchefstroom Girls’ High | North-West |
2013 | 2 | Tabane | Otsile | 12 | Mmabatho High | North-West |
2013 | 3 | Nortje | Jaco | 12 | Rustenburg High | North-West |
2013 | 1 | De Gois | Bianca | 12 | Brackenfell High | Western Cape |
2013 | 2 | Ryan | Devon | 12 | Bergvliet High | Western Cape |
2013 | 2 | Holmes | Michael Ross | 11 | Reddam House Constantia | Western Cape |
2011 | 1 | Maqubela | Zikisa | 12 | Elliot High | Eastern Cape |
2011 | 2 | Evert | Jessica | 12 | Alexander Road High | Eastern Cape |
2011 | 2 | Meyer | Marnus | 12 | Brandwag High | Eastern Cape |
2011 | 2 | van Deventer | Terence | 12 | Cradock High | Eastern Cape |
2011 | 2 | Mazosiwe | Buhle | 12 | Kingsridge High | Eastern Cape |
2011 | 1 | Huang | Julia | 12 | Eunice High | Free State |
2011 | 2 | Ntoi | Mothae | 12 | New Horizon College | Free State |
2011 | 2 | Lombaard | Rudi | 12 | Witteberg High | Free State |
2011 | 1 | Moosa | Zeenat | 11 | Central Islamic School | Gauteng |
2011 | 2 | Mufandaidza | Mufaro | 12 | Christian Progressive College | Gauteng |
2011 | 2 | Zwane | Ntokozo | 12 | Bracken High | Gauteng |
2011 | 2 | Patel | Muhammad | 12 | Tshwane Muslim School | Gauteng |
2011 | 1 | Gounden | Reece | 10 | Star College | Kwazulu-Natal |
2011 | 2 | Wessels | Steven | 12 | Glenwood High | Kwazulu-Natal |
2011 | 3 | Bester | Morné | 12 | Voortrekker High | Kwazulu-Natal |
2011 | 1 | Waller | Hannah | 10 | Ridgeway College | Limpopo |
2011 | 2 | Kapa | Nondy | 12 | Meridian Col., Tzaneen | Limpopo |
2011 | 2 | Mazanhi | Precious | 12 | Meridian Col., Phalaborwa | Limpopo |
2011 | 2 | Riley | Sean | 11 | Thabazimbi Christian School | Limpopo |
2011 | 2 | Van Tonder | Mathys | 12 | Mokopane Destiny Academy | Limpopo |
2011 | 1 | Manicom | Patrick | 12 | Penryn College | Mpumalanga |
2011 | 2 | Duarte | Claudio | 12 | Lowveld High | Mpumalanga |
2011 | 3 | Cronje | George | 12 | Kriel High | Mpumalanga |
2011 | 1 | Bernado | Jean | 12 | Sutherland High | Northern Cape |
2011 | 2 | Terblanche | Carina | 12 | Duineveld High | Northern Cape |
2011 | 3 | Schumann | Roedolph | 9 | Volkskool Orania | Northern Cape |
2011 | 3 | Pilkington | Allannah | 12 | St Patrick’s Col., Kimberley | Northern Cape |
2011 | 1 | Engelbrecht | René | 12 | Volkskool Potchefstroom | North West Province |
2011 | 2 | De Bruin | Zanel | 12 | Volkskool Potchefstroom | North West Province |
2011 | 3 | Scholtz | Philip | 12 | Volkskool Potchefstroom | North West Province |
2011 | 1 | Nortier | Jaco | 12 | Paarl Gymnasium | Western Cape |
2011 | 1 | Saunders | Richard | 12 | Paarl Gymnasium | Western Cape |
2011 | 3 | Wentzel | Sean | 12 | Westerford High | Western Cape |
2011 | 3 | Labuschagné | Erns | 12 | Paarl Gymnasium | Western Cape |
2010 | 1 | Rozenkrantz | Melodé | 12 | Linkside High | Eastern Cape |
2010 | 2 | Marais | Michael | 12 | Grey High | Eastern Cape |
2010 | 2 | Smith | Jürgen | 12 | Grey High | Eastern Cape |
2010 | 1 | Schmidt | Le Roux | 12 | Parys High | Free State |
2010 | 2 | Pieterse | Tinus | 12 | Parys High | Free State |
2010 | 3 | Myburg | Stephan | 12 | Parys High | Free State |
2010 | 1 | Asmal | Taariq | 12 | Tshwane Muslim School | Gauteng |
2010 | 2 | Bank | Avi | 12 | Eden College | Gauteng |
2010 | 2 | Moti | Mohammed | 12 | Tshwane Muslim School | Gauteng |
2010 | 1 | Hoffman | Daniel | 12 | St Patrick’s College | Kwazulu-Natal |
2010 | 2 | Lebenya | Mmopa | 12 | St Patrick’s College | Kwazulu-Natal |
2010 | 3 | Gqola | Phumelele | 12 | St Patrick’s College | Kwazulu-Natal |
2010 | 1 | Malahlela | Monica | 11 | Meridian College | Limpopo |
2010 | 2 | Mazanhi | Precious | 11 | Meridian College | Limpopo |
2010 | 3 | Mabunda | Ntsako | 11 | Meridian College | Limpopo |
2010 | 1 | Mönnig | Conrad | 12 | Penryn College | Mpumalanga |
2010 | 2 | Maclaurin | Jessica | 12 | Penryn College | Mpumalanga |
2010 | 2 | Martin | Ayrton | 12 | Penryn College | Mpumalanga |
2010 | 1 | McNally | Byron | 9 | St Patrick’s College CBC | Northern Cape |
2010 | 2 | Posthumus | Ahren | 9 | St Patrick’s College CBC | Northern Cape |
2010 | 1 | Potgieter | Chanè | 12 | Pecanwood College | North West |
2010 | 2 | Wagenaar | Jade | 11 | Pecanwood College | North West |
2010 | 3 | Coetzee | Franco | 11 | Klerksdorp High | North West |
2010 | 1 | Ontong | Steven | 12 | Hottentots-Holland High | Western Cape |
2010 | 2 | Denny | Helen | 11 | La Rochelle Girls’ High | Western Cape |
2010 | 3 | Edelberg | Sarah | 11 | Herzlia High | Western Cape |
2010 | 3 | Kotze | Darmo | 12 | Hermanus High | Western Cape |
2010 | 3 | Le Roux | Adriëtte | 12 | La Rochelle Girls’ High | Western Cape |
Year |