We honour the talented finalists – our data ambassadors of the future. The first and the second rounds of the Applications Olympiad tests technical data skills. The final round not only tests these skills but also the ability to make sense of the data findings. Those who experience the finals also comprehend the power of computer applications. We believe this understanding contributes to their future and that of others in South Africa. Congratulations to these learners and their teachers for the hard work and perseverance that earned them this growing experience.
Year | Surname | Name | Grade | School | Town | Result |
---|---|---|---|---|---|---|
2023 | Schoeman | Ruan | 11 | Homeschool Midrand | Midrand | Gold |
2023 | Salijee | Ayesha | 12 | Crawford International College Sandton | Sandton | Silver |
2023 | Jaeger | Jeremy | 12 | Domino Servite School | Kranskop | Silver |
2023 | Pick | Donzell | 12 | York High | George | Bronze |
2023 | Lategan | Lara | 12 | Hoërskool Randburg | Randburg | Bronze |
2023 | Zikhali | Sambulo | 12 | Empangeni High | Empangeni | Bronze |
2023 | Scott | Christopher | 12 | Cornwall Hill College | Centurion | Runner-up |
2023 | Premjeeth | Keyur | 12 | Crawford International Lonehill | Sandton | Runner-up |
2023 | Jordaan | Paul | 12 | Hoërskool Swartland | Malmesbury | Runner-up |
2023 | Gangat | Zakiyyah | 12 | Northlands Girls' High | Durban | Runner-up |
2022 | Schoeman | Ruan | 10 | Midrand Homeschool | Midrand | Gold |
2022 | Kabalin | Thomas | 11 | Cannons Creek Independent School | Pinelands | Silver |
2022 | Schoeman | Elgar | 12 | Hoërskool Randburg | Randburg | Silver |
2022 | Andrews | Luke | 12 | Cornwall Hill College | Centurion | Bronze |
2022 | Illgner | Tristan | 12 | Grey High School | Gqeberha | Bronze |
2022 | Premjeeth | Keyur | 11 | Crawford International Lonehill | Sandton | Bronze |
2022 | Ellis | Dorian | 12 | Stellenberg High School | Cape Town | Runner-up |
2022 | Hansa | Hannah | 12 | Durban Girls’ College | Durban | Runner-up |
2022 | Meyer | Winston | 12 | Bryanston High School | Bryanston | Runner-up |
2022 | Morake | Tokollo | 12 | Mmabatho High School | Mahikeng | Runner-up |
2022 | Naidoo | Tyreke | 12 | York High School | York | Runner-up |
2022 | Singh | Kiya | 9 | Star College Durban | Durban | Runner-up |
2022 | Venter | Inge | 12 | Hoërskool Waterkloof | Pretoria | Runner-up |
2021 | Jaedon | Naidu | 12 | Eden College Durban | Durban | Gold |
2021 | Alexander | Brits | 12 | Michaelhouse | Balgowan | Silver |
2021 | Michaela | van der Waag | 12 | Curro Langebaan | Cape Town | Silver |
2021 | Julian | Milner | 12 | DF Malan High | Cape Town | Bronze |
2021 | Ruan | Schoeman | 9 | Midrand Homeschool | Midrand | Bronze |
2021 | Dian | van der Berg | 12 | Rustenburg Hoërskool | Rustenburg | Bronze |
2021 | Jacques | Amsel | 11 | Deutsche Intern. Schule Kapstadt | Cape Town | Runner-up |
2021 | Sydney | Curwen | 11 | Pretoria Chinese School | Pretoria | Runner-up |
2021 | Anais | Herman | 12 | Bloemhof Meisieskool | Stellenbosch | Runner-up |
2021 | Thomas | Kabalin | 10 | Cannons Creek Independent School | Pinelands | Runner-up |
2021 | Francois | Pieterse | 12 | Ferdinand Postma High | Potchefstroom | Runner-up |
2021 | Inge | Venter | 11 | Waterkloof Hoërskool | Pretoria | Runner-up |
2020 | Barwise | Justine | 12 | Hoërskool Waterkloof | Pretoria | Gold |
2020 | Friend | Latasha Claire | 12 | Penryn College | Nelspruit | Silver |
2020 | Schoeman | Ruan | 8 | Homeschool Midrand | Midrand | Silver |
2020 | Herman | Anais | 11 | Hoër Meisieskool Bloemhof | Stellenbosch | Bronze |
2020 | Naidu | Jaedon | 11 | Eden College | Durban | Bronze |
2020 | Steenkamp | Faran | 12 | Thomas More College | Kloof | Bronze |
2020 | Badsha | Maryam | 12 | Rustenburg Girls' High | Cape Town | Runner-up |
2020 | Blake | Kate | 12 | Bergvliet High School | Cape Town | Runner-up |
2020 | Mollah | Urooj | 12 | Collegiate Girls' High | Port Elizabeth | Runner-up |
2020 | More | Alok | 11 | Glenwood High | Durban | Runner-up |
2020 | Peach | Eric | 12 | Hoërskool Randburg | Randburg | Runner-up |
2019 | Chikwanda | Tapiwa | 11 | Michaelhouse | Balgowan | Gold |
2019 | De Villiers | Yasmeen Noor | 12 | Islamia College | Cape Town | Silver |
2019 | Wannenburg | Willem | 12 | Outeniqua Hoërskool | George | Silver |
2019 | De Beer | Arno | 12 | Paul Roos Gimnasium | Stellenbosch | Bronze |
2019 | Du Plessis | Avian | 12 | Hoërskool Randburg | Randburg | Bronze |
2019 | Wimberley | Heather | 12 | Brescia House | Sandton | Bronze |
2019 | Grobler | Dominic | 12 | Bishop Bavin | Bedfordview | Runner-up |
2019 | Mokgotu | Gopolang | 12 | Ellisras High | Ellisras | Runner-up |
2019 | Rudman | Glynn | 11 | Grey High | Port Elizabeth | Runner-up |
2019 | Steenkamp | Faran | 11 | Thomas More College | Kloof | Runner-up |
2019 | Vlok | Margot | 12 | Paarl Girls' High | Paarl | Runner-up |
2019 | Vorster | Megan | 11 | Curro Serengeti | Bloemfontein | Runner-up |
2018 | Groenewald | Sean | 12 | Hoërskool Randburg | Randburg | Gold |
2018 | Olivier | Daniel | 12 | Paul Roos Gymnasium | Stellenbosch | Silver |
2018 | O'Neil | Shan | 12 | Hoërskool Randburg | Randburg | Silver |
2018 | Dovale | Christopher | 12 | Boksburg High | Boksburg | Bronze |
2018 | Nel | Dylan | 12 | Hill College | Port Elizabeth | Bronze |
2018 | Wimberley | Heather | 11 | Brescia House | Johannesburg | Bronze |
2018 | De Bruin | Starling | 12 | Sutherland High | Centurion | Runner-up |
2018 | Irlam | Huw | 12 | Pinelands High | Cape Town | Runner-up |
2018 | Makaepea | Andy | 12 | St Enda's Secondary | Johannesburg | Runner-up |
2018 | Nel | Theunis | 12 | Vredendal High | Vredendal | Runner-up |
2018 | Pillay | Liam | 12 | York High | George | Runner-up |
2018 | Spolander | Caitlin | 12 | Rhenish Girls' High | Stellenbosch | Runner-up |
2017 | De Villiers | Mia | 11 | Paarl Girls' High | Paarl | Gold |
2017 | O'Neil | Shan | 11 | Hoërskool Randburg | Randburg | Silver |
2017 | Wimberley | Heather | 10 | Brescia House | Sandton | Silver |
2017 | Smedley | Milan | 12 | Paul Roos Gymnasium | Stellenbosch | Bronze |
2017 | van Graan | Johannes | 12 | Witteberg High | Bethlehem | Bronze |
2017 | Victor | Danielle | 12 | Collegiate Girls' High | Port Elizabeth | Bronze |
2017 | Chikwanda | Tapiwa | 9 | Michaelhouse | Balgowan | Runner-up |
2017 | Edwards | Ian | 12 | Bryanston High | Johannesburg | Runner-up |
2017 | Galvin | Sarah | 12 | York High | George | Runner-up |
2017 | Greyling | Donna-Leigh | 12 | Clarendon High School for Girls | East London | Runner-up |
2017 | Griffin | Warwick | 11 | Grey High | Port Elizabeth | Runner-up |
2017 | Kleingeld | Marni | 12 | Waterkloof High | Pretoria | Runner-up |
2017 | Petersen | Sean | 11 | Bergvliet High | Cape Town | Runner-up |
2016 | Ahmed | Tauhir | 12 | Islamia College | Cape Town | Gold |
2016 | Selby | James | 12 | Afrikaanse Hoër Germiston | Germiston | Silver |
2016 | Stander | Joshua | 11 | Grey High | Port Elizabeth | Silver |
2016 | Ball | Catherine | 12 | Clarendon High for Girls | East London | Bronze |
2016 | Dlamini | Mfolozi | 12 | Michaelhouse | Balgowan | Bronze |
2016 | Motshabi | Reabetswe | 12 | Eunice High | Bloemfontein | Bronze |
2016 | Goedhals | Jodi-Lee | 12 | Alexander Road High | Port Elizabeth | Runner-up |
2016 | Moema | Kitso | 12 | Pretoria-Wes Hoërskool | Pretoria | Runner-up |
2016 | Pyburn | Wesley | 11 | Dainfern College | Johannesburg | Runner-up |
2016 | Woodall | David | 12 | Monument Park High | Cape Town | Runner-up |
2015 | Wood | Robert | 12 | Michaelhouse | Balgowan | Gold |
2015 | Kimmie | M Fayaz | 12 | Islamia College | Cape Town | Silver |
2015 | Symon | Matthew | 12 | Herzlia High | Cape Town | Silver |
2015 | Domancie | Marc | 12 | Edgemead High | Cape Town | Bronze |
2015 | Harmse | Greg | 12 | Lilyfontein School | Port Elizabeth | Bronze |
2015 | Visser | Roché | 12 | President High | Cape Town | Bronze |
2015 | Bruton | Joshua | 12 | Curro Aurora | Johannesburg | Runner-up |
2015 | Caldicott | Jade | 12 | Curro Mossel Bay | Mossel Bay | Runner-up |
2015 | Dreyer | Albert | 9 | UFS Python Project | Bloemfontein | Runner-up |
2015 | Gumbi | Isaac | 12 | Afrikaanse Hoër Germiston | Germiston | Runner-up |
2015 | Oppelt | Grant | 12 | Alexander Road | Port Elizabeth | Runner-up |
2015 | Steyn | Marthinus | 12 | Florida High | Florida | Runner-up |
2015 | Theron | Pieter | 12 | Worcester Gymnasium | Worcester | Runner-up |
2015 | Warwick | Dylan | 12 | Grey High | Port Elizabeth | Runner-up |
2015 | Yuk | Steve (Juheon) | 12 | Domino Servite | Greytown | Runner-up |
2014 | Goosen | Juan | 12 | Sentraal High | Beaufort West | Gold |
2014 | Gericke | Anja | 12 | Eunice High | Bloemfontein | Silver |
2014 | Karriem | Mogammad Ghanief | 12 | Star College | Cape Town | Silver |
2014 | Nixon | Dylan | 12 | Edgemead High | Cape Town | Bronze |
2014 | Swart | Josias | 12 | Cradock High | Cradock | Bronze |
2014 | Wood | Robert | 11 | Michaelhouse | Balgowan | Bronze |
2014 | Bardien | Mogammad Taariq | 12 | Islamia College | Cape Town | Runner-up |
2014 | Byrne | Siobhan | 11 | Fish Hoek High | Cape Town | Runner-up |
2014 | Esterhuyzen | Wilmien | 12 | Worcester Gimnasium | Worcester | Runner-up |
2014 | Fourie | Peter | 12 | Bracken High | Alberton | Runner-up |
2014 | Govender | Sivashen | 12 | Glenhaven Secondary | Verulam | Runner-up |
2014 | Kim | Jooeun | 12 | Potchefstroom Girls’ High | Potchefstroom | Runner-up |
2014 | Pooe | Poloko | 12 | Horizon International | Southdale | Runner-up |
2014 | Visser | Roché | 11 | President High | Cape Town | Runner-up |
2013 | Naidoo | Thiolan | 12 | Star College | Durban | Gold |
2013 | Huisamen | Gerrit | 12 | Grey High | Port Elizabeth | Silver |
2013 | Truda | Gianluca | 11 | Michaelhouse | Balgowan | Silver |
2013 | De Gois | Bianca | 12 | Brackenfell High | Cape Town | Bronze |
2013 | Lim | Hye Jin | 12 | Beaconhurst High | East London | Bronze |
2013 | Park | Ji Hyun | 12 | Domino Servite | Kranskop | Bronze |
2013 | Holmes | Michael Ross | 11 | Reddam House Constantia | Cape Town | Runner-up |
2013 | Koutsouris | Courtney | 12 | St Barnabas Independent | Durban | Runner-up |
2013 | Mkonta | Mcebo | 12 | Beacon College | Malelane | Runner-up |
2013 | Ryan | Devon | 12 | Bergvliet High | Cape Town | Runner-up |
2013 | Soutar | Sean | 12 | Theodor Herzl High | Port Elizabeth | Runner-up |
2012 | Seedat | Ziyaad | 12 | Ligbron Academy of Technology | Ermelo | Gold |
2012 | Bloem | Salomè | 12 | Potchefstroom Volks | Potchefstroom | Silver |
2012 | Harrison | Michael | 12 | Michaelhouse | Balgowan | Silver |
2012 | Makhoba | Lungile Lwandle | 11 | Horizon High | Johannesburg | Bronze |
2012 | Naidoo | Thiolan | 11 | Star College | Durban | Bronze |
2012 | Sibiya | Mpumelelo | 12 | Ligbron Academy of Technology | Ermelo | Bronze |
2012 | Hlongwane | Boitumelo Patricia | 11 | Seritarita High | Mokopane | Runner-up |
2012 | Moodley | Noel | 10 | Horizon High | Johannesburg | Runner-up |
2012 | Roestorf | Jacobus Lodewikus (Wikus) | 12 | Potchefstroom Volks | Potchefstroom | Runner-up |
2012 | Salukanzana | Siphosethu | 11 | Focused High | Matatiele | Runner-up |
2012 | Singh | Rishen | 11 | Star College | Durban | Runner-up |
2011 | Denny | Helen | 12 | La Rochelle Girls’ High | Paarl | Gold |
2011 | Nortier | Jaco | 12 | Paarl Gimnasium | Paarl | Silver |
2011 | Wentzel | Sean | 12 | Westerford High | Cape Town | Silver |
2011 | Engelbrecht | René | 12 | Potchefstroom Volkskool | Potchefstroom | Bronze |
2011 | Labuschagné | Erns | 12 | Paarl Gimnasium | Paarl | Bronze |
2011 | Saunders | Richard | 12 | Paarl Gimnasium | Paarl | Bronze |
2011 | De Bruin | Zanel | 12 | Potchefstroom Volkskool | Potchefstroom | Runner-up |
2011 | Gounden | Reece | 10 | Star College | Durban | Runner-up |
2011 | Huang | Julia | 12 | Eunice High | Bloemfontein | Runner-up |
2011 | Manicom | Patrick | 12 | Penryn College | Nelspruit | Runner-up |
2011 | Maqubela | Zikisa | 12 | Elliot High | Elliot | Runner-up |
2011 | Ntoi | Mothae | 12 | New Horizon College | Harrismith | Runner-up |
2011 | Scholtz | Philip | 12 | Potchefstroom Volkskool | Potchefstroom | Runner-up |
2010 | Asmal | Taariq | 12 | Tshwane Muslim School | Pretoria | Gold |
2010 | Denny | Helen | 11 | La Rochelle Girls’ High | Paarl | Silver |
2010 | Rozenkrantz | Melodé | 12 | Linkside High | Port Elizabeth | Silver |
2010 | Le Roux | Adriëtte | 12 | La Rochelle Girls’ High | Paarl | Bronze |
2010 | Mönnig | Conrad | 12 | Penryn College | Nelspruit | Bronze |
2010 | Ontong | Steven | 12 | Hottentots Holland High | Somerset West | Bronze |
2010 | Edelberg | Sarah | 11 | Herzlia High | Cape Town | Runner-up |
2010 | Kotze | Darmo | 12 | Hermanus High | Hermanus | Runner-up |
2010 | Nortier | Daantjie | 12 | Durbanville High | Cape Town | Runner-up |
2010 | Petersen | Josh | 12 | Pinelands High | Cape Town | Runner-up |
2010 | Schmidt | Le Roux | 12 | Parys High | Parys | Runner-up |
Year |